Red Wave Midterms?

Harley-Davidson cut jobs, repurchased shares after tax cut

Jobs going to Thailand...
:beer:
"Make Thailand Great Again"
\
trump.gif
 
Repubs now up in generic.....you need more hate dems.…….
Not once in 2017- 2018 has the generic average favored the GOP, not once.

RCP Average 4/25 - 5/15 -- 44.2 40.2 Democrats +4.0
Economist/YouGov 5/13 - 5/15 1231 RV 42 37 Democrats +5
Reuters/Ipsos 5/11 - 5/15 1290 RV 38 37 Democrats +1
Rasmussen Reports 5/6 - 5/10 2500 LV 46 40 Democrats +6
CNN 5/2 - 5/5 901 RV 47 44 Democrats +3
Economist/YouGov 5/6 - 5/8 1232 RV 44 35 Democrats +9
Reuters/Ipsos 5/4 - 5/8 1171 RV 39 38 Democrats +1
Economist/YouGov 4/29 - 5/1 1273 RV 42 39 Democrats +3
Reuters/Ipsos 4/27 - 5/1 1337 RV 43 37 Democrats +6
Pew Research 4/25 - 5/1 1221 RV 48 43 Democrats +5
Monmouth 4/26 - 4/30 681 RV 49 41 Democrats +8
Harvard-Harris 4/22 - 4/24 1549 RV 43 34 Democrats +9
Economist/YouGov 4/22 - 4/24 1270 RV 43 38 Democrats +5
Quinnipiac 4/20 - 4/24 1193 RV 48 40 Democrats +8
Reuters/Ipsos 4/20 - 4/24 1248 RV 45 34 Democrats +11
Economist/YouGov 4/15 - 4/17 1274 RV 43 38 Democrats +5
NPR/PBS/Marist 4/10 - 4/13 827 RV 44 39 Democrats +5
Reuters/Ipsos 4/13 - 4/17 1238 RV 44 34 Democrats +10
ABC News/Wash Post 4/8 - 4/11 865 RV 47 43 Democrats +4
NBC News/Wall St. Jrnl 4/8 - 4/11 900 A 47 40 Democrats +7
Economist/YouGov 4/8 - 4/10 1292 RV 44 36 Democrats +8
Rasmussen Reports 4/8 - 4/9 1000 LV 45 40 Democrats +5
Quinnipiac 4/6 - 4/9 1181 RV 46 43 Democrats +3
Reuters/Ipsos 4/6 - 4/10 1219 RV 44 34 Democrats +10
Economist/YouGov 4/1 - 4/3 1246 RV 43 36 Democrats +7
Reuters/Ipsos 3/30 - 4/3 1519 RV 43 34 Democrats +9
Harvard-Harris 3/27 - 3/29 1340 RV 45 34 Democrats +11
Reuters/Ipsos 3/23 - 3/27 1392 RV 42 35 Democrats +7
Economist/YouGov 3/25 - 3/27 1330 RV 42 35 Democrats +7
CNN 3/22 - 3/25 913 RV 50 44 Democrats +6
PPP (D) 3/23 - 3/25 846 RV 50 39 Democrats +11
Marist 3/19 - 3/21 1015 RV 44 39 Democrats +5
FOX News 3/18 - 3/21 1014 RV 46 41 Democrats +5
Economist/YouGov 3/18 - 3/20 1284 RV 44 38 Democrats +6
Quinnipiac 3/16 - 3/20 1291 RV 49 43 Democrats +6
Reuters/Ipsos 3/16 - 3/20 1337 RV 40 37 Democrats +3
NBC News/Wall St. Jrnl 3/10 - 3/14 930 RV 50 40 Democrats +10
Economist/YouGov 3/10 - 3/13 1291 RV 43 38 Democrats +5
Reuters/Ipsos 3/9 - 3/13 1411 A 38 30 Democrats +8
GWU/Battleground 3/4 - 3/8 1000 RV 49 40 Democrats +9
Economist/YouGov 3/4 - 3/6 1310 RV 43 37 Democrats +6
Reuters/Ipsos 3/2 - 3/6 2927 A 38 31 Democrats +7
Quinnipiac 3/3 - 3/5 1122 RV 48 38 Democrats +10
Monmouth 3/2 - 3/5 708 RV 50 41 Democrats +9
Rasmussen Reports 3/1 - 3/4 1000 LV 46 40 Democrats +6
Economist/YouGov 2/25 - 2/27 1296 RV 40 38 Democrats +2
Reuters/Ipsos 2/23 - 2/27 1651 A 37 31 Democrats +6
USA Today/Suffolk 2/20 - 2/24 1000 RV 47 32 Democrats +15
CNN 2/20 - 2/23 909 RV 54 38 Democrats +16
Marist 2/20 - 2/21 819 RV 46 39 Democrats +7
Economist/YouGov 2/18 - 2/20 1308 RV 43 35 Democrats +8
Reuters/Ipsos 2/16 - 2/20 1104 A 38 30 Democrats +8
Harvard-Harris 2/16 - 2/19 1934 RV 41 36 Democrats +5
Quinnipiac 2/16 - 2/19 1249 RV 53 38 Democrats +15
Economist/YouGov 2/11 - 2/13 1280 RV 42 38 Democrats +4
Reuters/Ipsos 2/9 - 2/13 1515 A 39 30 Democrats +9
PPP (D) 2/9 - 2/11 687 RV 49 41 Democrats +8
Marist 2/5 - 2/7 807 RV 49 38 Democrats +11
Economist/YouGov 2/4 - 2/6 1320 RV 43 37 Democrats +6
Reuters/Ipsos 2/2 - 2/6 3110 A 38 31 Democrats +7
Quinnipiac 2/2 - 2/5 1333 RV 49 40 Democrats +9
IBD/TIPP 1/25 - 2/2 832 RV 46 41 Democrats +5
Monmouth 1/28 - 1/30 711 RV 47 45 Democrats +2
Economist/YouGov 1/28 - 1/30 1264 RV 42 37 Democrats +5
Reuters/Ipsos 1/26 - 1/30 1856 A 37 31 Democrats +6
Rasmussen Reports 1/24 - 1/25 1000 LV 45 37 Democrats +8
FOX News 1/21 - 1/23 1002 RV 44 38 Democrats +6
Economist/YouGov 1/21 - 1/23 1301 RV 41 37 Democrats +4
Quinnipiac 1/19 - 1/23 1245 RV 51 38 Democrats +13
Reuters/Ipsos 1/19 - 1/23 2981 A 38 30 Democrats +8
ABC News/Wash Post 1/15 - 1/18 846 RV 51 39 Democrats +12
CNN 1/14 - 1/18 RV 49 44 Democrats +5
NBC News/Wall St. Jrnl 1/13 - 1/17 765 RV 49 43 Democrats +6
Economist/YouGov 1/14 - 1/16 1311 RV 42 36 Democrats +6
Reuters/Ipsos 1/12 - 1/16 1638 A 37 32 Democrats +5
Quinnipiac 1/12 - 1/16 1212 RV 50 39 Democrats +11
Pew Research 1/10 - 1/15 1215 RV 53 39 Democrats +14
NPR/PBS/Marist 1/8 - 1/10 1092 RV 46 40 Democrats +6
Emerson 1/8 - 1/11 600 RV 45 40 Democrats +5
Economist/YouGov 1/8 - 1/9 1327 RV 44 37 Democrats +7
Quinnipiac 1/5 - 1/9 1106 RV 52 35 Democrats +17
Reuters/Ipsos 1/5 - 1/9 1616 A 40 31 Democrats +9
Economist/YouGov 12/31 - 1/2 1277 RV 42 36 Democrats +6
Reuters/Ipsos 12/29 - 1/2 1770 A 38 31 Democrats +7
Economist/YouGov 12/24 - 12/26 1004 RV 44 36 Democrats +8
Economist/YouGov 12/17 - 12/19 1291 RV 44 35 Democrats +9
Reuters/Ipsos 12/15 - 12/19 2492 A 39 27 Democrats +12
Quinnipiac 12/13 - 12/18 1230 RV 52 37 Democrats +15
CNN 12/14 - 12/17 898 RV 56 38 Democrats +18
NBC News/Wall St. Jrnl 12/13 - 12/15 736 RV 50 39 Democrats +11
PPP (D) 12/11 - 12/12 862 RV 51 40 Democrats +11
Economist/YouGov 12/10 - 12/12 1338 RV 44 36 Democrats +8
Monmouth 12/10 - 12/12 702 RV 51 36 Democrats +15
Reuters/Ipsos 12/8 - 12/12 1457 A 37 29 Democrats +8
Quinnipiac 12/6 - 12/11 1211 RV 49 37 Democrats +12
Marist 12/4 - 12/7 1079 RV 50 37 Democrats +13
Economist/YouGov 12/3 - 12/5 1341 RV 42 36 Democrats +6
Reuters/Ipsos 12/1 - 12/5 1548 A 37 31 Democrats +6
Quinnipiac 11/29 - 12/4 1508 RV 50 36 Democrats +14
Economist/YouGov 11/26 - 11/28 1319 RV 41 35 Democrats +6
Reuters/Ipsos 11/24 - 11/28 1969 A 36 30 Democrats +6
Economist/YouGov 11/19 - 11/21 1344 RV 42 33 Democrats +9
Reuters/Ipsos 11/17 - 11/22 1489 A 37 28 Democrats +9
NPR/PBS/Marist 11/13 - 11/15 802 RV 43 40 Democrats +3
Economist/YouGov 11/12 - 11/14 1281 RV 42 34 Democrats +8
Reuters/Ipsos 11/10 - 11/14 1520 A 38 31 Democrats +7
Quinnipiac 11/7 - 11/13 1577 RV 51 38 Democrats +13
Marist 11/6 - 11/9 850 RV 51 36 Democrats +15
Economist/YouGov 11/5 - 11/7 1336 RV 40 33 Democrats +7
Reuters/Ipsos 11/3 - 11/7 1572 A 38 30 Democrats +8
ABC News/Wash Post 10/29 - 11/1 884 RV 51 40 Democrats +11
Economist/YouGov 10/29 - 10/31 1291 RV 39 36 Democrats +3
Reuters/Ipsos 10/27 - 10/31 1798 A 40 31 Democrats +9
PPP (D) 10/27 - 10/29 572 RV 50 40 Democrats +10
NBC News/Wall St. Jrnl 10/23 - 10/26 753 RV 48 41 Democrats +7
Economist/YouGov 10/22 - 10/24 1312 RV 40 33 Democrats +7
FOX News 10/22 - 10/24 1005 RV 50 35 Democrats +15
Reuters/Ipsos 10/20 - 10/24 2352 A 36 28 Democrats +8
Economist/YouGov 10/15 - 10/16 1326 RV 41 33 Democrats +8
CNN 10/12 - 10/15 RV 54 38 Democrats +16
Economist/YouGov 10/7 - 10/10 1278 RV 40 33 Democrats +7
Quinnipiac 10/5 - 10/10 1482 RV 49 41 Democrats +8
Economist/YouGov 10/1 - 10/3 1298 RV 39 32 Democrats +7
Economist/YouGov 9/24 - 9/26 1254 RV 40 34 Democrats +6
Quinnipiac 9/21 - 9/26 1412 RV 47 38 Democrats +9
PPP (D) 9/22 - 9/25 865 RV 48 37 Democrats +11
Economist/YouGov 9/17 - 9/19 1292 RV 39 33 Democrats +6
NBC News/Wall St. Jrnl 9/14 - 9/18 751 RV 48 42 Democrats +6
Economist/YouGov 9/10 - 9/12 1313 RV 40 31 Democrats +9
Economist/YouGov 9/3 - 9/5 1309 RV 39 33 Democrats +6
Economist/YouGov 8/27 - 8/29 1278 RV 40 32 Democrats +8
Economist/YouGov 8/20 - 8/22 1327 RV 39 33 Democrats +6
Quinnipiac 8/17 - 8/22 1514 RV 50 38 Democrats +12
PPP (D) 8/18 - 8/21 887 RV 49 35 Democrats +14
GWU/Battleground 8/13 - 8/17 1000 RV 45 38 Democrats +7
Economist/YouGov 8/13 - 8/15 1291 RV 41 33 Democrats +8
Quinnipiac 8/9 - 8/15 1361 RV 50 40 Democrats +10
Marist 8/8 - 8/12 883 RV 47 40 Democrats +7
Economist/YouGov 8/6 - 8/8 1303 RV 39 34 Democrats +5
CNN 8/3 - 8/6 RV 51 42 Democrats +9
Economist/YouGov 7/31 - 8/1 1329 RV 39 34 Democrats +5
Quinnipiac 7/27 - 8/1 1125 RV 52 38 Democrats +14
Economist/YouGov 7/23 - 7/25 1282 RV 40 34 Democrats +6
Economist/YouGov 7/15 - 7/18 1273 RV 40 34 Democrats +6
ABC News/Wash Post 7/10 - 7/13 RV 52 38 Democrats +14
Economist/YouGov 7/9 - 7/11 1284 RV 39 32 Democrats +7
Economist/YouGov 7/3 - 7/4 1323 RV 37 35 Democrats +2
FOX News 6/25 - 6/27 1017 RV 47 41 Democrats +6
Economist/YouGov 6/25 - 6/27 1295 RV 41 35 Democrats +6
Quinnipiac 6/22 - 6/27 1212 RV 51 41 Democrats +10
NPR/PBS/Marist 6/21 - 6/25 995 RV 48 38 Democrats +10
Economist/YouGov 6/18 - 6/20 1277 RV 38 35 Democrats +3
NBC News/Wall St. Jrnl 6/17 - 6/20 765 RV 50 42 Democrats +8
Economist/YouGov 6/11 - 6/13 1310 RV 38 36 Democrats +2
PPP (D) 6/9 - 6/11 811 RV 50 40 Democrats +10
Economist/YouGov 6/4 - 6/6 1288 RV 41 37 Democrats +4
Quinnipiac 5/31 - 6/6 1361 RV 51 39 Democrats +12
Economist/YouGov 5/27 - 5/30 1269 RV 39 33 Democrats +6
Quinnipiac 5/4 - 5/9 1078 RV 54 38 Democrats +16
Economist/YouGov 5/20 - 5/23 1276 RV 38 36 Democrats +2
Economist/YouGov 5/13 - 5/16 1298 RV 40 33 Democrats +7
PPP (D) 5/12 - 5/14 692 RV 49 38 Democrats +11
Economist/YouGov 5/6 - 5/9 1287 RV 40 35 Democrats +5
Economist/YouGov 4/29 - 5/2 1255 RV 38 35 Democrats +3
FOX News 4/23 - 4/25 1009 RV 47 42 Democrats +5
Economist/YouGov 4/23 - 4/25 1289 RV 39 34 Democrats +5
CNN/ORC 4/22 - 4/25 RV 49 41 Democrats +8
NBC News/Wall St. Jrnl 4/17 - 4/20 759 RV 47 43 Democrats +4
PPP (D) 4/17 - 4/18 648 RV 47 41 Democrats +6
Economist/YouGov 4/15 - 4/18 1291 RV 38 32 Democrats +6
Marist 4/11 - 4/12 869 RV 45 38 Democrats +7
PPP (D) 3/27 - 3/28 677 RV 48 43 Democrats +5
McClatchy/Marist 3/22 - 3/27 906 RV 47 38 Democrats +9
PPP (D) 3/10 - 3/12 808 RV 46 41 Democrats +5
PPP (D) 2/21 - 2/22 941 RV 46 43 Democrats +3
PPP (D) 1/23 - 1/24 1043 RV 48 40 Democrats +8
 
Repubs now up in generic.....you need more hate dems.…….
Not once in 2017- 2018 has the generic average favored the GOP, not once.

RCP Average 4/25 - 5/15 -- 44.2 40.2 Democrats +4.0
Economist/YouGov 5/13 - 5/15 1231 RV 42 37 Democrats +5
Reuters/Ipsos 5/11 - 5/15 1290 RV 38 37 Democrats +1
Rasmussen Reports 5/6 - 5/10 2500 LV 46 40 Democrats +6
CNN 5/2 - 5/5 901 RV 47 44 Democrats +3
Economist/YouGov 5/6 - 5/8 1232 RV 44 35 Democrats +9
Reuters/Ipsos 5/4 - 5/8 1171 RV 39 38 Democrats +1
Economist/YouGov 4/29 - 5/1 1273 RV 42 39 Democrats +3
Reuters/Ipsos 4/27 - 5/1 1337 RV 43 37 Democrats +6
Pew Research 4/25 - 5/1 1221 RV 48 43 Democrats +5
Monmouth 4/26 - 4/30 681 RV 49 41 Democrats +8
Harvard-Harris 4/22 - 4/24 1549 RV 43 34 Democrats +9
Economist/YouGov 4/22 - 4/24 1270 RV 43 38 Democrats +5
Quinnipiac 4/20 - 4/24 1193 RV 48 40 Democrats +8
Reuters/Ipsos 4/20 - 4/24 1248 RV 45 34 Democrats +11
Economist/YouGov 4/15 - 4/17 1274 RV 43 38 Democrats +5
NPR/PBS/Marist 4/10 - 4/13 827 RV 44 39 Democrats +5
Reuters/Ipsos 4/13 - 4/17 1238 RV 44 34 Democrats +10
ABC News/Wash Post 4/8 - 4/11 865 RV 47 43 Democrats +4
NBC News/Wall St. Jrnl 4/8 - 4/11 900 A 47 40 Democrats +7
Economist/YouGov 4/8 - 4/10 1292 RV 44 36 Democrats +8
Rasmussen Reports 4/8 - 4/9 1000 LV 45 40 Democrats +5
Quinnipiac 4/6 - 4/9 1181 RV 46 43 Democrats +3
Reuters/Ipsos 4/6 - 4/10 1219 RV 44 34 Democrats +10
Economist/YouGov 4/1 - 4/3 1246 RV 43 36 Democrats +7
Reuters/Ipsos 3/30 - 4/3 1519 RV 43 34 Democrats +9
Harvard-Harris 3/27 - 3/29 1340 RV 45 34 Democrats +11
Reuters/Ipsos 3/23 - 3/27 1392 RV 42 35 Democrats +7
Economist/YouGov 3/25 - 3/27 1330 RV 42 35 Democrats +7
CNN 3/22 - 3/25 913 RV 50 44 Democrats +6
PPP (D) 3/23 - 3/25 846 RV 50 39 Democrats +11
Marist 3/19 - 3/21 1015 RV 44 39 Democrats +5
FOX News 3/18 - 3/21 1014 RV 46 41 Democrats +5
Economist/YouGov 3/18 - 3/20 1284 RV 44 38 Democrats +6
Quinnipiac 3/16 - 3/20 1291 RV 49 43 Democrats +6
Reuters/Ipsos 3/16 - 3/20 1337 RV 40 37 Democrats +3
NBC News/Wall St. Jrnl 3/10 - 3/14 930 RV 50 40 Democrats +10
Economist/YouGov 3/10 - 3/13 1291 RV 43 38 Democrats +5
Reuters/Ipsos 3/9 - 3/13 1411 A 38 30 Democrats +8
GWU/Battleground 3/4 - 3/8 1000 RV 49 40 Democrats +9
Economist/YouGov 3/4 - 3/6 1310 RV 43 37 Democrats +6
Reuters/Ipsos 3/2 - 3/6 2927 A 38 31 Democrats +7
Quinnipiac 3/3 - 3/5 1122 RV 48 38 Democrats +10
Monmouth 3/2 - 3/5 708 RV 50 41 Democrats +9
Rasmussen Reports 3/1 - 3/4 1000 LV 46 40 Democrats +6
Economist/YouGov 2/25 - 2/27 1296 RV 40 38 Democrats +2
Reuters/Ipsos 2/23 - 2/27 1651 A 37 31 Democrats +6
USA Today/Suffolk 2/20 - 2/24 1000 RV 47 32 Democrats +15
CNN 2/20 - 2/23 909 RV 54 38 Democrats +16
Marist 2/20 - 2/21 819 RV 46 39 Democrats +7
Economist/YouGov 2/18 - 2/20 1308 RV 43 35 Democrats +8
Reuters/Ipsos 2/16 - 2/20 1104 A 38 30 Democrats +8
Harvard-Harris 2/16 - 2/19 1934 RV 41 36 Democrats +5
Quinnipiac 2/16 - 2/19 1249 RV 53 38 Democrats +15
Economist/YouGov 2/11 - 2/13 1280 RV 42 38 Democrats +4
Reuters/Ipsos 2/9 - 2/13 1515 A 39 30 Democrats +9
PPP (D) 2/9 - 2/11 687 RV 49 41 Democrats +8
Marist 2/5 - 2/7 807 RV 49 38 Democrats +11
Economist/YouGov 2/4 - 2/6 1320 RV 43 37 Democrats +6
Reuters/Ipsos 2/2 - 2/6 3110 A 38 31 Democrats +7
Quinnipiac 2/2 - 2/5 1333 RV 49 40 Democrats +9
IBD/TIPP 1/25 - 2/2 832 RV 46 41 Democrats +5
Monmouth 1/28 - 1/30 711 RV 47 45 Democrats +2
Economist/YouGov 1/28 - 1/30 1264 RV 42 37 Democrats +5
Reuters/Ipsos 1/26 - 1/30 1856 A 37 31 Democrats +6
Rasmussen Reports 1/24 - 1/25 1000 LV 45 37 Democrats +8
FOX News 1/21 - 1/23 1002 RV 44 38 Democrats +6
Economist/YouGov 1/21 - 1/23 1301 RV 41 37 Democrats +4
Quinnipiac 1/19 - 1/23 1245 RV 51 38 Democrats +13
Reuters/Ipsos 1/19 - 1/23 2981 A 38 30 Democrats +8
ABC News/Wash Post 1/15 - 1/18 846 RV 51 39 Democrats +12
CNN 1/14 - 1/18 RV 49 44 Democrats +5
NBC News/Wall St. Jrnl 1/13 - 1/17 765 RV 49 43 Democrats +6
Economist/YouGov 1/14 - 1/16 1311 RV 42 36 Democrats +6
Reuters/Ipsos 1/12 - 1/16 1638 A 37 32 Democrats +5
Quinnipiac 1/12 - 1/16 1212 RV 50 39 Democrats +11
Pew Research 1/10 - 1/15 1215 RV 53 39 Democrats +14
NPR/PBS/Marist 1/8 - 1/10 1092 RV 46 40 Democrats +6
Emerson 1/8 - 1/11 600 RV 45 40 Democrats +5
Economist/YouGov 1/8 - 1/9 1327 RV 44 37 Democrats +7
Quinnipiac 1/5 - 1/9 1106 RV 52 35 Democrats +17
Reuters/Ipsos 1/5 - 1/9 1616 A 40 31 Democrats +9
Economist/YouGov 12/31 - 1/2 1277 RV 42 36 Democrats +6
Reuters/Ipsos 12/29 - 1/2 1770 A 38 31 Democrats +7
Economist/YouGov 12/24 - 12/26 1004 RV 44 36 Democrats +8
Economist/YouGov 12/17 - 12/19 1291 RV 44 35 Democrats +9
Reuters/Ipsos 12/15 - 12/19 2492 A 39 27 Democrats +12
Quinnipiac 12/13 - 12/18 1230 RV 52 37 Democrats +15
CNN 12/14 - 12/17 898 RV 56 38 Democrats +18
NBC News/Wall St. Jrnl 12/13 - 12/15 736 RV 50 39 Democrats +11
PPP (D) 12/11 - 12/12 862 RV 51 40 Democrats +11
Economist/YouGov 12/10 - 12/12 1338 RV 44 36 Democrats +8
Monmouth 12/10 - 12/12 702 RV 51 36 Democrats +15
Reuters/Ipsos 12/8 - 12/12 1457 A 37 29 Democrats +8
Quinnipiac 12/6 - 12/11 1211 RV 49 37 Democrats +12
Marist 12/4 - 12/7 1079 RV 50 37 Democrats +13
Economist/YouGov 12/3 - 12/5 1341 RV 42 36 Democrats +6
Reuters/Ipsos 12/1 - 12/5 1548 A 37 31 Democrats +6
Quinnipiac 11/29 - 12/4 1508 RV 50 36 Democrats +14
Economist/YouGov 11/26 - 11/28 1319 RV 41 35 Democrats +6
Reuters/Ipsos 11/24 - 11/28 1969 A 36 30 Democrats +6
Economist/YouGov 11/19 - 11/21 1344 RV 42 33 Democrats +9
Reuters/Ipsos 11/17 - 11/22 1489 A 37 28 Democrats +9
NPR/PBS/Marist 11/13 - 11/15 802 RV 43 40 Democrats +3
Economist/YouGov 11/12 - 11/14 1281 RV 42 34 Democrats +8
Reuters/Ipsos 11/10 - 11/14 1520 A 38 31 Democrats +7
Quinnipiac 11/7 - 11/13 1577 RV 51 38 Democrats +13
Marist 11/6 - 11/9 850 RV 51 36 Democrats +15
Economist/YouGov 11/5 - 11/7 1336 RV 40 33 Democrats +7
Reuters/Ipsos 11/3 - 11/7 1572 A 38 30 Democrats +8
ABC News/Wash Post 10/29 - 11/1 884 RV 51 40 Democrats +11
Economist/YouGov 10/29 - 10/31 1291 RV 39 36 Democrats +3
Reuters/Ipsos 10/27 - 10/31 1798 A 40 31 Democrats +9
PPP (D) 10/27 - 10/29 572 RV 50 40 Democrats +10
NBC News/Wall St. Jrnl 10/23 - 10/26 753 RV 48 41 Democrats +7
Economist/YouGov 10/22 - 10/24 1312 RV 40 33 Democrats +7
FOX News 10/22 - 10/24 1005 RV 50 35 Democrats +15
Reuters/Ipsos 10/20 - 10/24 2352 A 36 28 Democrats +8
Economist/YouGov 10/15 - 10/16 1326 RV 41 33 Democrats +8
CNN 10/12 - 10/15 RV 54 38 Democrats +16
Economist/YouGov 10/7 - 10/10 1278 RV 40 33 Democrats +7
Quinnipiac 10/5 - 10/10 1482 RV 49 41 Democrats +8
Economist/YouGov 10/1 - 10/3 1298 RV 39 32 Democrats +7
Economist/YouGov 9/24 - 9/26 1254 RV 40 34 Democrats +6
Quinnipiac 9/21 - 9/26 1412 RV 47 38 Democrats +9
PPP (D) 9/22 - 9/25 865 RV 48 37 Democrats +11
Economist/YouGov 9/17 - 9/19 1292 RV 39 33 Democrats +6
NBC News/Wall St. Jrnl 9/14 - 9/18 751 RV 48 42 Democrats +6
Economist/YouGov 9/10 - 9/12 1313 RV 40 31 Democrats +9
Economist/YouGov 9/3 - 9/5 1309 RV 39 33 Democrats +6
Economist/YouGov 8/27 - 8/29 1278 RV 40 32 Democrats +8
Economist/YouGov 8/20 - 8/22 1327 RV 39 33 Democrats +6
Quinnipiac 8/17 - 8/22 1514 RV 50 38 Democrats +12
PPP (D) 8/18 - 8/21 887 RV 49 35 Democrats +14
GWU/Battleground 8/13 - 8/17 1000 RV 45 38 Democrats +7
Economist/YouGov 8/13 - 8/15 1291 RV 41 33 Democrats +8
Quinnipiac 8/9 - 8/15 1361 RV 50 40 Democrats +10
Marist 8/8 - 8/12 883 RV 47 40 Democrats +7
Economist/YouGov 8/6 - 8/8 1303 RV 39 34 Democrats +5
CNN 8/3 - 8/6 RV 51 42 Democrats +9
Economist/YouGov 7/31 - 8/1 1329 RV 39 34 Democrats +5
Quinnipiac 7/27 - 8/1 1125 RV 52 38 Democrats +14
Economist/YouGov 7/23 - 7/25 1282 RV 40 34 Democrats +6
Economist/YouGov 7/15 - 7/18 1273 RV 40 34 Democrats +6
ABC News/Wash Post 7/10 - 7/13 RV 52 38 Democrats +14
Economist/YouGov 7/9 - 7/11 1284 RV 39 32 Democrats +7
Economist/YouGov 7/3 - 7/4 1323 RV 37 35 Democrats +2
FOX News 6/25 - 6/27 1017 RV 47 41 Democrats +6
Economist/YouGov 6/25 - 6/27 1295 RV 41 35 Democrats +6
Quinnipiac 6/22 - 6/27 1212 RV 51 41 Democrats +10
NPR/PBS/Marist 6/21 - 6/25 995 RV 48 38 Democrats +10
Economist/YouGov 6/18 - 6/20 1277 RV 38 35 Democrats +3
NBC News/Wall St. Jrnl 6/17 - 6/20 765 RV 50 42 Democrats +8
Economist/YouGov 6/11 - 6/13 1310 RV 38 36 Democrats +2
PPP (D) 6/9 - 6/11 811 RV 50 40 Democrats +10
Economist/YouGov 6/4 - 6/6 1288 RV 41 37 Democrats +4
Quinnipiac 5/31 - 6/6 1361 RV 51 39 Democrats +12
Economist/YouGov 5/27 - 5/30 1269 RV 39 33 Democrats +6
Quinnipiac 5/4 - 5/9 1078 RV 54 38 Democrats +16
Economist/YouGov 5/20 - 5/23 1276 RV 38 36 Democrats +2
Economist/YouGov 5/13 - 5/16 1298 RV 40 33 Democrats +7
PPP (D) 5/12 - 5/14 692 RV 49 38 Democrats +11
Economist/YouGov 5/6 - 5/9 1287 RV 40 35 Democrats +5
Economist/YouGov 4/29 - 5/2 1255 RV 38 35 Democrats +3
FOX News 4/23 - 4/25 1009 RV 47 42 Democrats +5
Economist/YouGov 4/23 - 4/25 1289 RV 39 34 Democrats +5
CNN/ORC 4/22 - 4/25 RV 49 41 Democrats +8
NBC News/Wall St. Jrnl 4/17 - 4/20 759 RV 47 43 Democrats +4
PPP (D) 4/17 - 4/18 648 RV 47 41 Democrats +6
Economist/YouGov 4/15 - 4/18 1291 RV 38 32 Democrats +6
Marist 4/11 - 4/12 869 RV 45 38 Democrats +7
PPP (D) 3/27 - 3/28 677 RV 48 43 Democrats +5
McClatchy/Marist 3/22 - 3/27 906 RV 47 38 Democrats +9
PPP (D) 3/10 - 3/12 808 RV 46 41 Democrats +5
PPP (D) 2/21 - 2/22 941 RV 46 43 Democrats +3
PPP (D) 1/23 - 1/24 1043 RV 48 40 Democrats +8
From the people that brought you "Trump has no path to the White House"
 
Unless these poor WeakWhyte Republican Fundamentalists can convince people that jobs aren't going overseas, I don't see how any regular Christian can vote for fraud, AKA Two Scoops.
 
70K votes in three states...Hillary won by 3.5M votes nation wide....hmmmm. Plus the 5M kids fighting the Russian Supported NRA terrorist group......should be a landslide.

then again,

"The Russian Lobby is strong"
\
rivalsPutinMaga.jpg
 
Lots of stuff in motion. The vast majority of workers that received a pay raise thanks to the tax cuts, and those thankful to get off the government tit may lead to a surprising finish to the mid-term election.

RED WAVE? Poll Shows Republicans Could Pick Up 9 Senate Seats

According to new Morning Consult polls, Democrats are in serious trouble in Senate races across the country. Republicans have serious leads in West Virginia, where incumbent Democrat Joe Manchin trails by 14 points; North Dakota, where incumbent Democrat Heidi Heitkamp trails by 8; Indiana, where incumbent Democrat Joe Donnelly trails by 5; Missouri, where incumbent Democrat Claire McCaskill trails by 5; Montana, where incumbent Democrat Jon Tester trails by 5; Florida, where incumbent Democrat Bill Nelson is locked in a near-deadlock with Rick Scott; and Pennsylvania and Ohio, where incumbent Democrats Bill Casey and Sherrod Brown are leading by less than two points each, plus Virginia, where Tim Kaine leads by just 3 on the generic ballot. In the best-case scenario for Republicans, then, they could win up to nine additional Senate seats.


POLL: Black Male Approval For Trump Doubles In A Single Week

A new poll by Reuters finds that support for President Trump has doubled in just a week.

On April 22, Trump’s approval rating among black men stood at 11%, but a week later, in a poll on April 29, that rating had risen to 22%. In addition, his "disapproval" rating dropped significantly as well, from 87% in the first poll to 71% in the latest survey.


Well you can read polls all day long, but these special elections over the last year tell a much different story. We're seeing 30 point swings to a Democrat advantage from 2016. I don't think there are going to be to many safe seats for Republicans this coming November.

For real results, links and pictures go to this link on this board.
Blue wave coming this November 2018
 
Red wave, blue wave, hell if I know. I’m content to wait and see what happens.

Me to. I don't trust polls but I think a lot of people are happy with extra money in their pay checks because of the tax changes.

I doubt there will be a blue wave.

Will there be a red wave?? Sure hope so and I'm not a Rep.
 
Lots of stuff in motion. The vast majority of workers that received a pay raise thanks to the tax cuts, and those thankful to get off the government tit may lead to a surprising finish to the mid-term election.

RED WAVE? Poll Shows Republicans Could Pick Up 9 Senate Seats

