Jobs lost from 2009-2011 are well over 1 million, LINK

JRK

Senior Member
Feb 27, 2011
7,488
313
48
2008...... 136,790 114,281 21,334 767 7,162 13,406
2009...... 130,807 108,252 18,557 694 6,016 11,847

2010...... 129,818 107,337 17,755 705 5,526 11,524

ftp://ftp.bls.gov/pub/suppl/empsit.ceseeb1.txt
BHO has not even got this country back to where we where in 2008
not even close

GWB created millions
2000...... 131,785 110,995 24,649 599 6,787 17,263
2001...... 131,826 110,708 23,873 606 6,826 16,441
2002...... 130,341 108,828 22,557 583 6,716 15,259
2003...... 129,999 108,416 21,816 572 6,735 14,510
2004...... 131,435 109,814 21,882 591 6,976 14,315
2005...... 133,703 111,899 22,190 628 7,336 14,226
2006...... 136,086 114,113 22,531 684 7,691 14,155
2007...... 137,598 115,380 22,233 724 7,630 13,879
2008...... 136,790 114,281 21,334 767 7,162 13,406
 

Forum List

Back
Top