Guess The Far Left Is Still In Panic Mode Because Of Trump's High Approval Going Into The Mid-Terms.

Obama was so unpopular that he won two terms far more emphatically than Trump's squeaker win.
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....

You don't have a message.

The economy was sluggish.

His high approval ratings was because the left somehow convinced America that even a shit black president was a good thing.

And Obama passed a piece of shit health care bill.
Yes, those are factors of why.....

And the Dems are known to mess things up...mostly through divisions within the Party because the tent is too big...thus no jingle, of one single, thing....people differ, and the ones that did not get their way, stay home....

the only thing that can save Democrats butts, is there is a unified disgust, towards Trump and him bashing and lying about them daily...with his first breath or tweet, till he goes to bed at night....

Look Care....

Trump is mocking the system.
No, Donnie Dirt Bag is mocking SUCKERS like you!
Not really, but because of him we have people like yourself running around in pussy hats and yelling at the sky. Very amusing.
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....

You don't have a message.

The economy was sluggish.

His high approval ratings was because the left somehow convinced America that even a shit black president was a good thing.

And Obama passed a piece of shit health care bill.
Yes, those are factors of why.....

And the Dems are known to mess things up...mostly through divisions within the Party because the tent is too big...thus no jingle, of one single, thing....people differ, and the ones that did not get their way, stay home....

the only thing that can save Democrats butts, is there is a unified disgust, towards Trump and him bashing and lying about them daily...with his first breath or tweet, till he goes to bed at night....

Look Care....

Trump is mocking the system.
No, Donnie Dirt Bag is mocking SUCKERS like you!
Not really, but because of him we have people like yourself running around in pussy hats and yelling at the sky. Very amusing.
Yes really, Donnie Dirt Bag has SUCKERS like you pegged!

"I could stand in the middle of 5th Avenue and shoot somebody and I wouldn’t lose voters"
- Donald Jackass Tramp
 
You don't have a message.

The economy was sluggish.

His high approval ratings was because the left somehow convinced America that even a shit black president was a good thing.

And Obama passed a piece of shit health care bill.
Yes, those are factors of why.....

And the Dems are known to mess things up...mostly through divisions within the Party because the tent is too big...thus no jingle, of one single, thing....people differ, and the ones that did not get their way, stay home....

the only thing that can save Democrats butts, is there is a unified disgust, towards Trump and him bashing and lying about them daily...with his first breath or tweet, till he goes to bed at night....

Look Care....

Trump is mocking the system.
No, Donnie Dirt Bag is mocking SUCKERS like you!
Not really, but because of him we have people like yourself running around in pussy hats and yelling at the sky. Very amusing.
Yes really, Donnie Dirt Bag has SUCKERS like you pegged!

"I could stand in the middle of 5th Avenue and shoot somebody and I wouldn’t lose voters"
- Donald Jackass Tramp
He is your president.
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....
Obama had a high approval rating, because if someone didnt agree with him. You loons called them racist, but they showed you at the polls.
Yeah, Obama won 2 terms.
Because he was black.
That has to be the STUPIDEST Limbaugh Lie anyone mindlessly parroted!
 
Yes, those are factors of why.....

And the Dems are known to mess things up...mostly through divisions within the Party because the tent is too big...thus no jingle, of one single, thing....people differ, and the ones that did not get their way, stay home....

the only thing that can save Democrats butts, is there is a unified disgust, towards Trump and him bashing and lying about them daily...with his first breath or tweet, till he goes to bed at night....

Look Care....

Trump is mocking the system.
No, Donnie Dirt Bag is mocking SUCKERS like you!
Not really, but because of him we have people like yourself running around in pussy hats and yelling at the sky. Very amusing.
Yes really, Donnie Dirt Bag has SUCKERS like you pegged!

"I could stand in the middle of 5th Avenue and shoot somebody and I wouldn’t lose voters"
- Donald Jackass Tramp
He is your president.
Not by my choice!
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....
Obama had a high approval rating, because if someone didnt agree with him. You loons called them racist, but they showed you at the polls.
Yeah, Obama won 2 terms.
Because he was black.
That has to be the STUPIDEST Limbaugh Lie anyone mindlessly parroted!
Not a lie, it's the truth.
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....

That just goes to show that most Americans didnt like barry's plan for our country and the polls are manipulated by the media.

Like we've been telling you all along.
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....

That just goes to show that most Americans didnt like barry's plan for our country and the polls are manipulated by the media.

Like we've been telling you all along.
Obama had high approval ratings? according to who? the compost? NBC? ABC? CNN?,who did they poll? just people in New York and Los Angeles?
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....

That just goes to show that most Americans didnt like barry's plan for our country and the polls are manipulated by the media.

Like we've been telling you all along.
Obama had high approval ratings? according to who? the compost? NBC? ABC? CNN?,who did they poll? just people in New York and Los Angeles?

You obviously responded to the wrong post...
 
Obama had a really high approval rating going in to the mid terms as well, how did that work out for the Democrats?

Not so good.

anything can happen....

That just goes to show that most Americans didnt like barry's plan for our country and the polls are manipulated by the media.

Like we've been telling you all along.
No it doesn't show that.....

the only poll that is accurate is a Rasmussen poll, eh? :lol:
 
The more they continue pushing for illegals to have more rights than US citizens the more they will loose.

More rights?

Do you really believe that the left wanf illegal immigrants to have more rights than US citizens, or is this crafted hyperbole to ramp up the rhetoric against the left?
 
Presidential Approval Ratings -- Barack Obama

2016-2017 trend
Approve Disapprove No opinion
%
% %
2017 Jan 16-19
59 37 4
2017 Jan 9-15 57 39 4
2017 Jan 2-8 55 42 3
2016 Dec 26-2017 Jan 1 55 40 4
2016 Dec 19-25 56 40 3
2016 Dec 12-18 56 40 4
2016 Dec 5-11 57 40 3
2016 Nov 28-Dec 4 54 43 3
2016 Nov 21-27 56 40 4
2016 Nov 14-20 56 41 3
2016 Nov 7-13 57 41 3
2016 Oct 31-Nov 6 53 45 2
2016 Oct 24-30 54 44 3
2016 Oct 17-23 55 42 3
2016 Oct 10-16 54 43 4
2016 Oct 3-9 52 45 3
2016 Sep 26-Oct 2 53 44 4
2016 Sep 19-25 53 43 4
2016 Sep 12-18 52 44 4
2016 Sep 5-11 51 45 4
2016 Aug 29-Sep 4 52 44 5
2016 Aug 22-28 51 45 5
2016 Aug 15-21 51 44 4
2016 Aug 8-14 52 44 4
2016 Aug 1-7 52 45 4
2016 Jul 25-31 53 44 4
2016 Jul 18-24 49 47 4
2016 Jul 11-17 49 46 5
2016 Jul 4-10 51 45 4
2016 Jun 27-Jul 3 51 45 5
2016 Jun 20-26 50 46 5
2016 Jun 13-19 53 44 4
2016 Jun 6-12 53 43 4
2016 May 30-Jun 5 51 44 5
2016 May 23-29 52 44 4
2016 May 16-22 51 45 5
2016 May 9-15 51 45 4
2016 May 2-8 52 44 4
2016 Apr 25-May 1 51 46 4
2016 Apr 18-24 51 45 4
2016 Apr 11-17 48 47 4
2016 Apr 4-10 51 45 4
2016 Mar 28-Apr 3 51 45 4
2016 Mar 21-27 53 44 3
2016 Mar 14-20 50 46 4
2016 Mar 7-13 51 45 4
2016 Feb 29-Mar 6 50 46 4
2016 Feb 22-28 48 47 5
2016 Feb 15-21 48 48 4
2016 Feb 8-14 48 48 4
2016 Feb 1-7 47 50 3
2016 Jan 25-31 48 48 4
2016 Jan 18-24 48 47 5
2016 Jan 11-17 48 47 5
2016 Jan 4-10 47 49 4
GALLUP


Presidential Job Approval Ratings for Barack Obama, 2015
Approve Disapprove No opinion
%
% %
2015 Dec 28-2016 Jan 3
45 52 4
2015 Dec 21-27 48 49 3
2015 Dec 14-20 45 51 5
2015 Dec 7-13 45 50 5
2015 Nov 30-Dec 6 47 49 4
2015 Nov 23-29 46 49 5
2015 Nov 16-22 44 52 4
2015 Nov 9-15 49 47 4
2015 Nov 2-8 49 48 3
2015 Oct 26-Nov 1 47 49 4
2015 Oct 19-25 46 50 4
2015 Oct 12-18 46 50 4
2015 Oct 5-11 46 50 5
2015 Sep 28-Oct 4 47 49 5
2015 Sep 21-27 48 49 3
2015 Sep 14-20 46 51 4
2015 Sep 7-13 46 49 5
2015 Aug 31-Sep 6 46 50 4
2015 Aug 24-30 46 50 4
2015 Aug 17-23 44 51 5
2015 Aug 10-16 46 49 5
2015 Aug 3-9 46 50 4
2015 Jul 27-Aug 2 46 49 5
2015 Jul 20-26 46 50 5
2015 Jul 13-19 46 48 6
2015 Jul 6-12 46 49 5
2015 Jun 29-Jul 5 46 49 5
2015 Jun 22-28 47 49 5
2015 Jun 15-21 45 50 6
2015 Jun 8-14 45 49 5
2015 Jun 1-7 46 49 5
2015 May 25-31 47 49 5
2015 May 18-24 46 49 5
2015 May 11-17 47 49 5
2015 May 4-10 47 48 5
2015 Apr 27-May 3 48 48 4
2015 Apr 20-26 45 49 6
2015 Apr 13-19 46 50 4
2015 Apr 6-12 48 48 4
2015 Mar 30-Apr 5 47 48 5
2015 Mar 23-29 46 49 5
2015 Mar 16-22 45 50 5
2015 Mar 9-15 47 48 5
2015 Mar 2-8 46 49 5
2015 Feb 23-Mar 1 45 50 5
2015 Feb 16-22 46 49 5
2015 Feb 9-15 47 48 5
2015 Feb 2-8 46 49 5
2015 Jan 26-Feb 1 47 48 5
2015 Jan 19-25 49 47 5
2015 Jan 12-18 46 49 5
2015 Jan 5-11 46 48 7
GALLUP

Presidential Job Approval Ratings for Barack Obama, 2014
Approve Disapprove No opinion
%
% %
2014 Dec 29-2015 Jan 4
46 48 5
2014 Dec 22-28 44 50 6
2014 Dec 15-21 45 51 5
2014 Dec 8-14 43 52 5
2014 Dec 1-7 43 52 5
2014 Nov 24-30 43 52 5
2014 Nov 17-23 42 53 5
2014 Nov 10-16 42 52 6
2014 Nov 3-9 40 54 5
2014 Oct 27-Nov 2 42 53 5
2014 Oct 20-26 42 53 5
2014 Oct 13-19 41 54 6
2014 Oct 6-12 41 55 5
2014 Sep 29-Oct 5 43 53 5
2014 Sep 22-28 42 52 6
2014 Sep 15-21 43 52 5
2014 Sep 8-14 41 54 5
2014 Sep 1-7 40 53 7
2014 Aug 25-31 41 53 7
2014 Aug 18-24 43 51 7
2014 Aug 11-17 41 53 6
2014 Aug 4-10 42 52 6
2014 Jul 28-Aug 3 42 54 5
2014 Jul 21-27 41 53 7
2014 Jul 14-20 43 51 6
2014 Jul 7-13 42 53 5
2014 Jun 30-Jul 6 43 52 5
2014 Jun 23-29 42 52 6
2014 Jun 16-22 41 55 5
2014 Jun 9-15 42 52 6
2014 Jun 2-8 44 50 6
2014 May 26-Jun 1 44 51 5
2014 May 19-25 43 52 5
2014 May 12-18 44 51 5
2014 May 5-11 45 50 5
2014 Apr 28-May 4 44 50 6
2014 Apr 21-27 44 50 5
2014 Apr 14-20 44 50 6
2014 Apr 7-13 43 51 6
2014 Mar 31-Apr 6 44 51 5
2014 Mar 24-30 43 52 5
2014 Mar 17-23 44 51 5
2014 Mar 10-16 40 54 5
2014 Mar 3-9 43 53 4
2014 Feb 24-Mar 2 42 54 4
2014 Feb 17-23 45 51 5
2014 Feb 10-16 40 53 8
2014 Feb 3-9 41 51 8
2014 Jan 27-Feb 2 42 50 8
2014 Jan 20-26 42 50 9
2014 Jan 13-19 40 52 9
2014 Jan 6-12 41 51 8
2014 Jan 1-5 41 53 6
GALLUP


Presidential Job Approval Ratings for Barack Obama, 2013
Approve Disapprove No opinion
%
% %
2013 Dec 23-29
43 51 7
2013 Dec 16-22 40 52 8
2013 Dec 9-15 42 50 9
2013 Dec 2-8 41 51 9
2013 Nov 25-Dec 1 42 52 7
2013 Nov 18-24 40 53 7
2013 Nov 11-17 41 52 7
2013 Nov 4-10 41 52 7
2013 Oct 28-Nov 3 41 52 8
2013 Oct 21-27 43 50 7
2013 Oct 14-20 43 51 7
2013 Oct 7-13 42 52 6
2013 Sep 30-Oct 6 44 50 7
2013 Sep 23-29 45 48 7
2013 Sep 16-22 44 47 8
2013 Sep 9-15 45 46 9
2013 Sep 2-8 44 48 8
2013 Aug 26-Sep 1 44 48 8
2013 Aug 19-25 46 46 8
2013 Aug 12-18 46 45 8
2013 Aug 5-11 44 48 8
2013 Jul 29-Aug 4 45 48 8
2013 Jul 22-28 46 47 8
2013 Jul 15-21 47 46 7
2013 Jul 8-14 46 47 8
2013 Jul 1-7 46 46 8
2013 Jun 24-30 47 45 8
2013 Jun 17-23 46 46 8
2013 Jun 10-16 47 46 8
2013 Jun 3-9 48 45 8
2013 May 27-Jun 2 48 44 8
2013 May 20-26 49 44 8
2013 May 13-19 49 44 6
2013 May 6-12 49 44 7
2013 Apr 29-May 5 50 44 6
2013 Apr 22-28 51 42 7
2013 Apr 15-21 50 43 7
2013 Apr 8-14 49 45 6
2013 Apr 1-7 48 45 7
2013 Mar 25-31 48 45 7
2013 Mar 18-24 47 45 8
2013 Mar 11-17 48 46 6
2013 Mar 4-10 49 44 7
2013 Feb 25-Mar 3 49 44 7
2013 Feb 18-24 51 42 7
2013 Feb 11-17 51 43 6
2013 Feb 4-10 52 42 6
2013 Jan 28-Feb 3 53 42 6
2013 Jan 21-27 52 43 5
2013 Jan 14-20 50 43 7
2013 Jan 7-13 54 41 6
2013 Jan 1-6 53 40 7
GALLUP


Presidential Job Approval Ratings for Barack Obama, 2012
Approve Disapprove No opinion
%
% %
2012 Dec 24-30
53 41 6
2012 Dec 17-23 57 37 7
2012 Dec 10-16 52 40 8
2012 Dec 3-9 50 44 6
2012 Nov 26-Dec 2 51 42 6
2012 Nov 19-25 52 40 8
2012 Nov 12-18 53 41 6
2012 Nov 5-11 51 43 6
2012 Oct 29-Nov 4 52 45 3
2012 Oct 22-28 50 45 5
2012 Oct 15-21 50 45 5
2012 Oct 8-14 50 45 6
2012 Oct 1-7 52 43 5
2012 Sep 24-30 48 45 6
2012 Sep 17-23 49 45 6
2012 Sep 10-16 50 44 7
2012 Sep 3-9 50 44 6
2012 Aug 27-Sep 2 44 47 8
2012 Aug 20-26 46 47 7
2012 Aug 13-19 45 49 6
2012 Aug 6-12 45 49 7
2012 Jul 30-Aug 5 45 48 7
2012 Jul 23-29 47 47 7
2012 Jul 16-22 45 48 7
2012 Jul 9-15 46 47 8
2012 Jul 2-8 45 46 9
2012 Jun 25-Jul 1 47 46 7
2012 Jun 18-24 46 48 6
2012 Jun 11-17 46 48 7
2012 Jun 4-10 47 46 7
2012 May 28-Jun 3 46 46 8
2012 May 21-27 48 46 6
2012 May 14-20 47 46 7
2012 May 7-13 47 47 7
2012 Apr 30-May 6 48 46 6
2012 Apr 23-29 48 46 6
2012 Apr 16-22 48 46 7
2012 Apr 9-15 47 46 7
2012 Apr 2-8 47 46 8
2012 Mar 26-Apr 1 46 45 9
2012 Mar 19-25 46 45 8
2012 Mar 12-18 46 47 7
2012 Mar 5-11 48 44 8
2012 Feb 27-Mar 4 45 48 6
2012 Feb 20-26 45 47 8
2012 Feb 13-19 45 47 8
2012 Feb 6-12 47 47 6
2012 Jan 30-Feb 5 46 47 8
2012 Jan 23-29 45 48 8
2012 Jan 16-22 45 46 9
2012 Jan 9-15 45 47 8
2012 Jan 2-8 46 47 8
GALLUP


Presidential Job Approval Ratings for Barack Obama, 2011
Approve Disapprove No opinion
%
% %
2011 Dec 26-2012 Jan 1
42 49 9
2011 Dec 19-25 45 47 8
2011 Dec 12-18 42 50 8
2011 Dec 5-11 43 50 7
2011 Nov 28-Dec 4 42 50 8
2011 Nov 21-27 43 49 8
2011 Nov 14-20 43 49 9
2011 Nov 7-13 43 48 9
2011 Oct 31-Nov 6 43 50 8
2011 Oct 24-30 43 49 8
2011 Oct 17-23 41 51 8
2011 Oct 10-16 41 52 8
2011 Oct 3-9 40 53 8
2011 Sep 26-Oct 2 41 50 9
2011 Sep 19-25 41 51 8
2011 Sep 12-18 40 52 8
2011 Sep 5-11 43 49 8
2011 Aug 29-Sept 4 42 51 8
2011 Aug 22-28 40 53 8
2011 Aug 15-21 40 53 7
2011 Aug 8-14 40 52 8
2011 Aug 1-7 42 50 8
2011 Jul 25-31 42 49 8
2011 Jul 18-24 43 48 8
2011 Jul 11-17 44 48 8
2011 Jul 4-10 46 45 9
2011 Jun 27-Jul 3 46 47 8
2011 Jun 20-26 43 49 7
2011 Jun 13-19 47 45 8
2011 Jun 6-12 46 44 9
2011 May 30-Jun 5 50 42 8
2011 May 23-29 49 43 8
2011 May 16-22 50 43 8
2011 May 9-15 49 43 8
2011 May 2-8 51 40 9
2011 Apr 25-May 1 44 47 9
2011 Apr 18-24 43 48 9
2011 Apr 11-17 43 48 9
2011 Apr 4-10 45 46 9
2011 Mar 28-Apr 3 48 44 8
2011 Mar 21-27 45 47 8
2011 Mar 14-20 48 44 9
2011 Mar 7-13 47 45 9
2011 Feb 28-Mar 6 46 46 8
2011 Feb 21-27 48 44 8
2011 Feb 14-20 48 43 9
2011 Feb 7-13 48 43 8
2011 Jan 31-Feb 6 47 45 8
2011 Jan 24-30 50 42 9
2011 Jan 17-23 50 42 8
2011 Jan 10-16 49 42 9
2011 Jan 3-9 48 45 7
GALLUP


Presidential Job Approval Ratings for Barack Obama, 2010
Approve Disapprove No opinion
%
% %
2010 Dec 27-2011 Jan 2
48 44 8
2010 Dec 20-26 47 46 7
2010 Dec 13-19 46 46 9
2010 Dec 6-12 45 48 7
2010 Nov 29-Dec 5 46 46 9
2010 Nov 22-28 45 47 9
2010 Nov 15-21 46 46 7
2010 Nov 8-14 44 48 8
2010 Nov 1-7 45 47 8
2010 Oct 25-31 45 48 7
2010 Oct 18-24 44 48 8
2010 Oct 11-17 45 47 9
2010 Oct 4-10 46 48 7
2010 Sep 27-Oct 3 46 47 7
2010 Sep 20-26 44 48 8
2010 Sep 13-19 46 47 7
2010 Sep 6-12 46 46 8
2010 Aug 30-Sep 5 45 47 8
2010 Aug 23-29 43 49 8
2010 Aug 16-22 43 50 7
2010 Aug 9-15 44 48 8
2010 Aug 2-8 45 48 7
2010 Jul 26-Aug 1 45 47 8
2010 Jul 19-25 45 47 8
2010 Jul 12-18 46 46 8
2010 Jul 5-11 46 47 7
2010 Jun 28-Jul 4 46 45 9
2010 Jun 21-27 45 46 9
2010 Jun 14-20 47 45 8
2010 Jun 7-13 46 46 8
2010 May 31-Jun 6 47 45 8
2010 May 24-30 46 46 8
2010 May 17-23 48 45 8
2010 May 10-16 49 43 7
2010 May 3-9 50 43 8
2010 Apr 26-May 2 48 45 7
2010 Apr 19-25 50 43 7
2010 Apr 12-18 48 45 7
2010 Apr 5-11 47 46 6
2010 Mar 29-Apr 4 49 44 7
2010 Mar 22-28 49 44 7
2010 Mar 15-21 48 45 7
2010 Mar 8-14 48 45 8
2010 Mar 1-7 49 44 7
2010 Feb 22-28 50 43 7
2010 Feb 15-21 49 43 8
2010 Feb 8-14 51 42 7
2010 Feb 1-7 50 43 8
2010 Jan 25-31 48 45 7
2010 Jan 18-24 49 46 6
2010 Jan 11-17 50 43 7
2010 Jan 4-10 51 43 7
GALLUP


Presidential Job Approval Ratings for Barack Obama, 2009
Approve Disapprove No opinion
%
% %
2009 Dec 28-2010 Jan 3
51 43 7
2009 Dec 21-27 51 43 7
2009 Dec 14-20 50 43 7
2009 Dec 7-13 49 42 8
2009 Nov 30-Dec 6 50 44 7
2009 Nov 23-29 50 42 8
2009 Nov 16-22 49 44 7
2009 Nov 9-15 53 39 8
2009 Nov 2-8 52 42 6
2009 Oct 26-Nov 1 53 41 7
2009 Oct 19-25 53 39 8
2009 Oct 12-18 52 41 7
2009 Oct 5-11 54 38 8
2009 Sep 28-Oct 4 52 40 8
2009 Sep 21-27 51 41 7
2009 Sep 14-20 52 41 7
2009 Sep 7-13 52 41 7
2009 Aug 31-Sep 6 53 40 7
2009 Aug 24-30 50 43 7
2009 Aug 17-23 52 41 7
2009 Aug 10-16 54 40 7
2009 Aug 3-9 56 37 7
2009 Jul 27-Aug 2 54 39 7
2009 Jul 20-26 56 38 7
2009 Jul 13-19 59 33 7
2009 Jul 6-12 58 34 7
2009 Jun 29-Jul 5 60 32 8
2009 Jun 22-28 60 33 7
2009 Jun 15-21 59 34 7
2009 Jun 8-14 61 31 8
2009 Jun 1-7 62 31 7
2009 May 25-31 63 30 7
2009 May 18-24 64 28 8
2009 May 11-17 64 29 8
2009 May 4-10 66 27 7
2009 Apr 27-May 3 65 29 6
2009 Apr 20-26 65 29 6
2009 Apr 13-19 62 29 9
2009 Apr 6-12 61 28 11
2009 Mar 30-Apr 5 62 28 10
2009 Mar 23-29 61 29 10
2009 Mar 16-22 63 26 10
2009 Mar 9-15 62 28 11
2009 Mar 2-8 62 27 12
2009 Feb 23-Mar 1 64 23 13
2009 Feb 16-22 62 25 13
2009 Feb 9-15 64 22 14
2009 Feb 2-8 65 21 15
2009 Jan 26-Feb 1 66 18 17
2009 Jan 21-25 67 13 22
GALLUP


Barack Obama Job Approval by Party Identification, 2016-2017
Weekly averages from Gallup Daily tracking
Republicans Independents Democrats
%
% %
2017 Jan 16-19
14 61 95
2017 Jan 9-15 17 56 93
2017 Jan 2-8 15 56 92
2016 Dec 26-2017 Jan 1 14 57 90
2016 Dec 19-25 16 58 92
2016 Dec 12-18 15 57 92
2016 Dec 5-11 16 61 92
2016 Nov 28-Dec 4 15 53 92
2016 Nov 21-27 15 55 93
2016 Nov 14-20 15 60 93
2016 Nov 7-13 14 58 93
2016 Oct 31-Nov 6 11 53 91
2016 Oct 24-30 12 53 90
2016 Oct 17-23 14 52 94
2016 Oct 10-16 13 54 91
2016 Oct 3-9 15 52 91
2016 Sep 26-Oct 2 11 52 89
2016 Sep 19-25 12 51 92
2016 Sep 12-18 13 50 89
2016 Sep 5-11 10 49 91
2016 Aug 29-Sep 4 11 51 90
2016 Aug 22-28 11 49 91
2016 Aug 15-21 11 49 89
2016 Aug 8-14 9 50 90
2016 Aug 1-7 11 50 90
2016 Jul 25-31 9 52 91
2016 Jul 18-24 12 46 90
2016 Jul 11-17 11 47 88
2016 Jul 4-10 9 48 90
2016 Jun 27-Jul 3 12 47 88
2016 Jun 20-26 11 47 88
2016 Jun 13-19 12 50 89
2016 Jun 6-12 13 51 89
2016 May 30-Jun 5 11 50 88
2016 May 23-29 12 50 86
2016 May 16-22 12 50 88
2016 May 9-15 12 48 86
2016 May 2-8 15 47 88
2016 Apr 25-May 1 14 49 86
2016 Apr 18-24 13 51 87
2016 Apr 11-17 9 48 84
2016 Apr 4-10 11 51 86
2016 Mar 28-Apr 3 13 48 88
2016 Mar 21-27 12 50 89
2016 Mar 14-20 10 48 88
2016 Mar 7-13 11 50 87
2016 Feb 29-Mar 6 11 45 87
2016 Feb 22-28 8 45 84
2016 Feb 15-21 8 47 85
2016 Feb 8-14 10 46 85
2016 Feb 1-7 9 42 86
2016 Jan 25-31 11 47 86
2016 Jan 18-24 10 47 85
2016 Jan 11-17 11 43 86
2016 Jan 4-10 10 42 84
GALLUP


Barack Obama Job Approval by Party Identification, 2015
Republicans Independents Democrats
%
% %
2015 Dec 28-2016 Jan 3
10 42 81
2015 Dec 21-27 9 45 83
2015 Dec 14-20 10 42 81
2015 Dec 7-13 10 41 82
2015 Nov 30-Dec 6 8 45 85
2015 Nov 23-29 7 44 83
2015 Nov 16-22 8 40 84
2015 Nov 9-15 10 46 85
2015 Nov 2-8 10 46 85
2015 Oct 26-Nov 1 12 43 84
2015 Oct 19-25 10 43 83
2015 Oct 12-18 10 43 82
2015 Oct 5-11 10 43 82
2015 Sep 28-Oct 4 10 47 82
2015 Sep 21-27 10 47 83
2015 Sep 14-20 9 43 86
2015 Sep 7-13 10 47 81
2015 Aug 31-Sep 6 10 46 81
2015 Aug 24-30 8 42 84
2015 Aug 17-23 11 43 81
2015 Aug 10-16 11 43 84
2015 Aug 3-9 9 45 83
2015 Jul 27-Aug 2 10 45 85
2015 Jul 20-26 8 43 83
2015 Jul 13-19 9 44 82
2015 Jul 6-12 12 44 80
2015 Jun 29-Jul 5 9 40 81
2015 Jun 22-28 10 45 82
2015 Jun 15-21 11 40 80
2015 Jun 8-14 10 41 80
2015 Jun 1-7 9 41 84
2015 May 25-31 13 43 79
2015 May 18-24 10 42 81
2015 May 11-17 12 42 83
2015 May 4-10 12 42 83
2015 Apr 27-May 3 11 43 83
2015 Apr 20-26 8 40 81
2015 Apr 13-19 9 41 81
2015 Apr 6-12 10 45 85
2015 Mar 30-Apr 5 8 43 84
2015 Mar 23-29 12 42 83
2015 Mar 16-22 10 41 81
2015 Mar 9-15 11 44 81
2015 Mar 2-8 8 44 81
2015 Feb 23-Mar 1 10 40 81
2015 Feb 16-22 12 41 82
2015 Feb 9-15 10 44 84
2015 Feb 2-8 10 42 83
2015 Jan 26-Feb 1 11 45 82
2015 Jan 19-25 14 46 83
2015 Jan 12-18 10 43 83
2015 Jan 5-11 8 40 81
GALLUP


Barack Obama Job Approval by Party Identification, 2014
Republicans Independents Democrats
%
% %
2014 Dec 29-2015 Jan 4
10 44 82
2014 Dec 22-28 12 41 79
2014 Dec 15-21 9 43 79
2014 Dec 8-14 6 38 83
2014 Dec 1-7 10 40 76
2014 Nov 24-30 9 37 79
2014 Nov 17-23 9 39 81
2014 Nov 10-16 9 39 77
2014 Nov 3-9 9 36 78
2014 Oct 27-Nov 2 9 35 80
2014 Oct 20-26 6 37 78
2014 Oct 13-19 7 34 79
2014 Oct 6-12 7 37 77
2014 Sep 29-Oct 5 7 40 78
2014 Sep 22-28 8 36 82
2014 Sep 15-21 9 37 79
2014 Sep 8-14 9 36 76
2014 Sep 1-7 8 34 79
2014 Aug 25-31 7 35 77
2014 Aug 18-24 10 38 76
2014 Aug 11-17 7 34 80
2014 Aug 4-10 10 33 81
2014 Jul 28-Aug 3 10 35 81
2014 Jul 21-27 10 34 79
2014 Jul 14-20 10 36 81
2014 Jul 7-13 9 36 79
2014 Jun 30-Jul 6 10 38 81
2014 Jun 23-29 10 37 78
2014 Jun 16-22 9 35 76
2014 Jun 9-15 9 34 78
2014 Jun 2-8 10 38 80
2014 May 26-Jun 1 10 38 79
2014 May 19-25 8 38 81
2014 May 12-18 10 37 82
2014 May 5-11 8 39 81
2014 Apr 28-May 4 10 40 80
2014 Apr 21-27 8 42 79
2014 Apr 14-20 10 38 80
2014 Apr 7-13 9 35 80
2014 Mar 31-Apr 6 11 38 81
2014 Mar 24-30 9 37 82
2014 Mar 17-23 10 40 78
2014 Mar 10-16 8 31 78
2014 Mar 3-9 8 36 80
2014 Feb 24-Mar 2 9 37 79
2014 Feb 17-23 9 38 81
2014 Feb 10-16 9 32 75
2014 Feb 3-9 12 33 79
2014 Jan 27-Feb 2 12 34 77
2014 Jan 20-26 9 36 75
2014 Jan 13-19 11 32 75
2014 Jan 6-12 11 35 77
2014 Jan 1-5 7 35 78
GALLUP


Barack Obama Job Approval by Party Identification, 2013
Republicans Independents Democrats
%
% %
2013 Dec 23-29
11 32 81
2013 Dec 16-22 10 31 77
2013 Dec 9-15 8 35 77
2013 Dec 2-8 9 35 77
2013 Nov 25-Dec 1 8 35 77
2013 Nov 18-24 7 33 77
2013 Nov 11-17 9 36 76
2013 Nov 4-10 8 34 80
2013 Oct 28-Nov 3 8 32 80
2013 Oct 21-27 10 36 80
2013 Oct 14-20 9 36 81
2013 Oct 7-13 9 33 80
2013 Sep 30-Oct 6 9 36 81
2013 Sep 23-29 11 36 81
2013 Sep 16-22 12 38 78
2013 Sep 9-15 12 38 79
2013 Sep 2-8 13 36 78
2013 Aug 26-Sept 1 12 38 83
2013 Aug 19-25 13 39 83
2013 Aug 12-18 11 41 80
2013 Aug 5-11 13 37 80
2013 Jul 29-Aug 4 8 38 81
2013 Jul 22-28 11 35 83
2013 Jul 15-21 14 39 84
2013 Jul 8-14 10 39 81
2013 Jul 1-7 14 39 81
