Europe Refuses to Defend Freedom of Speech

The very fact that it is the UN that should be addressed, but the European Nations are not willing to do so, speaks volumes. The US tried, but of course what would WE be doing on the Human Rights Council? Egads.
 
The very fact that it is the UN that should be addressed, but the European Nations are not willing to do so, speaks volumes. The US tried, but of course what would WE be doing on the Human Rights Council? Egads.

The US has spent the last few years undermining the UN. And even here I see Americans urging their country to leave.

Fine then. Do so.
 
It needs fixing. Leaving it will simply allow it to be controlled by forces that are antithetical to the west.
Is it possible to fix it? Many, many ineffective UNSC resolutions regarding Iraq resulted in France, Russia, and China, blocking any credible action against Saddam. In fact, UN action resulted in the oil for palaces program, while US and UK aircraft were shot at by the Iraqis. With UNSC results, that stalemate would have gone on indefinitely. How would you "fix" the UN to correct that situation? In a recent thread we learned that there have been six or seven UNSC resolutions regarding Darfur. Yet the Chinese have succeeded in blocking meaningful action and the situation in Darfur is as bad as ever. How would you "fix" that? How would you "fix" totalitarians sitting in the UNSC with veto power? When the bad guys have veto power, how do you restructure the UN?
 
It needs fixing. Leaving it will simply allow it to be controlled by forces that are antithetical to the west.

Nope, a lot that is wrong with it includes many in the West. It's the system that is wrong. We pay too much, get nothing in return. More than that, it doesn't even address many of the human needs that our money is meant for. It's a drag on us and not in our interests.
 
The US has spent the last few years undermining the UN. And even here I see Americans urging their country to leave.

Fine then. Do so.


Soon as the decision is left up to me it'd happen. Only we wouldn't be the ones leaving. The UN is located on US soil.

But not to worry ... I'd get a few of those yellow school buses to give all of those useless bureaucrats a ride to the dock to catch their ship rides home.:badgrin:
 
Look around you. There are those in our own country who would do the same thing.

You are right that there are some in our own country who would do the same thing, but I don't believe they are in the majority yet. Whether they can become the majority is the question; but we all know they are working hard, hard, hard to do just that.
 
I am so glad the UK is not in Europe

You might want to re-check that statement.


List of European countries by GDP

Nominal GDP list (sortable; in millions of $US) Rank Country 2007 2008 2009 2010 2011 2012 2013
— World 54,311.608 60,109.392 63,353.964 67,452.048 72,006.191 76,857.837 81,978.052
— European Union 16,830.100 18,493.009 19,234.960 20,265.400 21,432.612 22,677.903 24,013.379
1 Germany 3,322.147 3,653.366 3,722.381 3,862.675 4,034.834 4,225.436 4,429.558
2 United Kingdom 2,772.570 2,833.219 2,989.812 3,204.387 3,428.737 3,647.547 3,875.763
3 France 2,560.255 2,843.133 2,946.725 3,097.058 3,264.727 3,444.076 3,634.416
4 Italy 2,104.666 2,330.005 2,395.521 2,478.975 2,579.427 2,688.487 2,811.400
5 Spain 1,438.959 1,622.511 1,704.534 1,814.479 1,946.462 2,091.809 2,251.773
6 Russia 1,289.582 1,698.647 2,016.856 2,337.371 2,677.844 3,058.878 3,462.998
7 Netherlands 768.704 862.900 896.426 941.346 991.083 1,043.973 1,100.719
8 Turkey 663.419 748.301 758.025 807.149 853.010 901.478 952.701
9 Sweden 455.319 502.527 512.949 540.722 571.941 602.816 630.487
10 Belgium 453.636 507.144 524.302 552.060 579.352 607.468 637.119
11 Switzerland 423.938 472.502 475.243 483.343 488.845 496.267 504.158
12 Poland 420.284 450.578 481.035 514.929 550.946 590.023 632.743
13 Norway 391.498 459.015 471.094 480.172 491.089 502.945 515.528
14 Austria 373.943 418.736 435.824 457.081 480.665 505.850 532.384
15 Greece 314.615 361.577 386.051 413.799 443.902 476.816 512.068
16 Denmark 311.905 349.210 355.875 362.524 374.086 388.941 404.586
17 Ireland 258.574 290.685 305.076 326.540 351.867 378.582 408.569
18 Finland 245.013 273.018 285.769 298.778 314.074 329.894 347.257
19 Portugal 223.303 248.835 258.913 272.242 287.492 303.891 321.135
20 Czech Republic 175.309 211.698 226.732 242.868 260.705 281.749 303.605
21 Romania 165.983 187.919 215.063 242.887 277.073 316.214 361.876
22 Ukraine 140.484 182.851 221.861 252.215 268.770 285.126 310.543
23 Hungary 138.388 155.154 163.496 173.606 185.098 198.238 212.780
24 Slovakia 74.988 88.941 98.616 109.168 119.375 130.229 141.482
25 Croatia 51.356 60.129 65.006 70.833 77.226 84.255 91.954
26 Luxembourg 50.160 56.950 60.276 64.306 68.681 73.347 78.307
27 Slovenia 46.084 53.257 56.723 61.115 66.033 71.404 77.197
28 Belarus 44.773 53.258 61.453 70.214 79.922 90.518 101.947
29 Serbia 41.679 48.816 54.100 59.571 65.396 71.455 77.661
30 Bulgaria 39.609 49.307 55.900 62.981 71.070 79.873 89.359
31 Lithuania 38.345 48.132 54.487 60.314 66.024 72.735 79.800
32 Azerbaijan 31.321 49.033 63.458 74.227 86.005 99.204 115.839
33 Latvia 27.341 35.820 39.746 42.947 46.016 49.571 53.644
34 Cyprus 21.303 24.513 26.217 28.026 30.028 32.195 34.530
35 Estonia 21.278 25.431 27.579 30.101 32.796 35.935 39.257
36 Iceland 20.003 19.666 19.162 19.423 20.045 20.988 22.039
37 Bosnia and Herzegovina 14.780 17.831 19.081 20.473 22.090 23.988 26.103
38 Albania 10.619 11.967 13.088 14.402 15.864 17.510 19.202
39 Georgia 10.293 13.535 16.634 19.443 22.052 24.894 27.446
40 Armenia 7.974 9.331 10.555 11.806 12.952 14.075 15.162
41 Macedonia 7.497 8.772 9.672 10.722 11.797 12.918 14.214
42 Malta 7.419 8.442 8.932 9.485 10.116 10.806 11.563
43 Moldova 4.227 5.343 6.485 7.436 8.360 9.206 9.993
47 Montenegro 2.974 3.369 3.739 4.122 4.515 4.944 5.322

http://en.wikipedia.org/wiki/List_of_European_countries_by_GDP

England may not be connected to the actual European landmass, but they are considered a European country and are part of Europe.
 

Forum List

Back
Top