Deportations year by year

Angelhair

Senior Member
Aug 22, 2009
2,597
152
48
Lauren Adams, for the Arizona Daily Star | Posted: Sunday, April 4, 2010 12:00 am

Mexico is the top country of origin for people deported from the U.S. Here are official Dept. of Homeland Security stats for 1999-2008.


Year Country of Nationality Criminal Non Criminal Total
2008 Mexico 71,650 175,201 246,851
2007 Mexico 75,243 133,753 208,996
2006 Mexico 72,157 114,569 186,726
2004 Mexico 70,478 105,387 175,865
2005 Mexico 70,178 98,853 169,031
2003 Mexico 64,924 90,888 155,812
2000 Mexico 57,464 93,803 151,267
2001 Mexico 58,499 92,263 150,762
1999 Mexico 55,878 94,505 150,383
2002 Mexico 57,099 64,959 122,058


Records 1-10 of 10
Created with Caspio


«« Start new search


Html : Deportations year by year
 
Lauren Adams, for the Arizona Daily Star | Posted: Sunday, April 4, 2010 12:00 am

Mexico is the top country of origin for people deported from the U.S. Here are official Dept. of Homeland Security stats for 1999-2008.


Year Country of Nationality Criminal Non Criminal Total
2008 Mexico 71,650 175,201 246,851
2007 Mexico 75,243 133,753 208,996
2006 Mexico 72,157 114,569 186,726
2004 Mexico 70,478 105,387 175,865
2005 Mexico 70,178 98,853 169,031
2003 Mexico 64,924 90,888 155,812
2000 Mexico 57,464 93,803 151,267
2001 Mexico 58,499 92,263 150,762
1999 Mexico 55,878 94,505 150,383
2002 Mexico 57,099 64,959 122,058


Records 1-10 of 10
Created with Caspio


«« Start new search


Html : Deportations year by year

When you take out the repeaters the number is very small.
 

Forum List

Back
Top