Clarifications for edthecynic

IanC

Gold Member
Sep 22, 2009
11,061
1,344
245
edthecynic complained about broken links that he couldnt find for himself so I thought I would post them for him now that I am back at my computer.

edthecynic
Censored for Cynicism
Member #13101 Join Date: Oct 2008
Posts: 7,917
Blog Entries: 4
Thanks: 161
Thanked 734 Times in 637 Posts
Rep Power: 77


Quote: Originally Posted by IanC
I just did a little experiment. I chose 1920, 1960 and 2000 as random years in areas I expected lowered, unchanged and increased 'adjustments'. unfortunately I dont have pre-1999 data. my expectation was that by 2006 Hansen's GISS had raised recent temps and lowered old ones and left the pivot area unchanged. in 2007 Hansen got the slap in the face when an AMATEUR pointed out his data was afflicted with a Y2K bug so he had to hurriedly correct his numbers (somewhat) to save face while the spotlight was on him. after the media attention died down he was free to start 'correcting' things again.

1920 started low in 2006 -.45, corrected higher in 2007 -41 and then steadily dropped again in 2008 and 2011 -.43 and -.449

1960 went from -.22 to -.24 to -.24 to -.230. nothing much

2000 went from .65 all the way down to .52, started up in 2008 to .54 and has skyrocketted all the way up to .692 in 2011.

seems suspicious to me but Im sure they have a perfectly reasonable explanation. /sarc
Again, no links to the original data.
I decided to waste more time checking 1920 against the 3 links you gave for pre 2007 data, 2007 data and 2011 data and all 3 show the SAME -.449 as the anomaly.

I notice you are avoiding the thread where your source used a -662.4 C as the April 2011 continental USA anomaly. That means to deniers the USA was 662.4 degrees C below the 30 year average USA temp!!!!

I'm sure YOU have a perfectly reasonable explanation. /sarc

here is the link to the wayback machine for US continental temperatures. Internet Archive Wayback Machine

here is the actual numbers from 10Jan2006, before Hansen and GISS fixed the Y2K bug. http://web.archive.org/web/20060110100426/http://data.giss.nasa.gov/gistemp/graphs/Fig.D.txt
Contiguous 48 U.S. Surface Air Temperature Anomaly (C)
------------------------------------------------------
year Annual_Mean 5-year_Mean
---------------------------------
1880 -.41 .13
1881 .15 -.14
1882 -.04 -.34
1883 -.70 -.36
1884 -.73 -.44
1885 -.50 -.48
1886 -.25 -.39
1887 -.21 -.19
1888 -.28 -.05
1889 .28 -.04
1890 .23 -.10
1891 -.24 -.17
1892 -.47 -.21
1893 -.66 -.39
1894 .11 -.31
1895 -.69 -.24
1896 .17 -.14
1897 -.12 -.25
1898 -.17 .00
1899 -.43 -.02
1900 .54 -.01
1901 .07 -.11
1902 -.09 -.11
1903 -.65 -.31
1904 -.41 -.34
1905 -.47 -.37
1906 -.06 -.21
1907 -.22 -.18
1908 .11 -.02
1909 -.25 .01
1910 .31 -.12
1911 .11 -.17
1912 -.89 -.11
1913 -.13 -.21
1914 .03 -.33
1915 -.16 -.36
1916 -.51 -.32
1917 -1.00 -.36
1918 .02 -.42
1919 -.15 -.10
1920 -.45 .12
1921 1.08 .10
1922 .11 -.01
1923 -.09 .15
1924 -.70 -.05
1925 .38 -.04
1926 .04 -.01
1927 .16 .02
1928 .05 -.03
1929 -.54 .16
1930 .11 .12
1931 1.00 .24
1932 -.01 .60
1933 .66 .58
1934 1.24 .42
1935 .05 .40
1936 .18 .43
1937 -.12 .34
1938 .78 .34
1939 .80 .41
1940 .04 .45
1941 .54 .32
1942 .07 .18
1943 .16 .17
1944 .09 .20
1945 -.01 .20
1946 .67 .15
1947 .09 .17
1948 -.08 .13
1949 .18 -.08
1950 -.23 -.04
1951 -.38 .15
1952 .30 .28
1953 .88 .31
1954 .82 .44
1955 -.05 .41
1956 .28 .25
1957 .14 .12
1958 .07 .09
1959 .16 .03
1960 -.22 .00
1961 .00 .02
1962 -.02 -.03
1963 .19 .00
1964 -.08 -.05
1965 -.12 -.07
1966 -.24 -.16
1967 -.10 -.19
1968 -.27 -.19
1969 -.23 -.16
1970 -.12 -.22
1971 -.10 -.11
1972 -.36 -.04
1973 .25 -.05
1974 .15 -.08
1975 -.20 .07
1976 -.23 -.09
1977 .36 -.23
1978 -.51 -.15
1979 -.58 .03
1980 .22 -.12
1981 .65 -.01
1982 -.36 .10
1983 .01 -.02
1984 .01 -.01
1985 -.41 .23
1986 .73 .30
1987 .84 .26
1988 .33 .52
1989 -.17 .51
1990 .88 .41
1991 .69 .26
1992 .31 .38
1993 -.43 .28
1994 .47 .10
1995 .35 .05
1996 -.18 .38
1997 .05 .48
1998 1.24 .54
1999 .94 .55
2000 .65 .88
2001 .89 .76
2002 .67 .68
2003 .65 .75
2004 .54 *
2005 .99 *
------------------------------------------------------

here is the 14sep2007 version after Hansen fixed the Y2K bug. http://web.archive.org/web/20070914231348/http://data.giss.nasa.gov/gistemp/graphs/Fig.D.txt
Contiguous 48 U.S. Surface Air Temperature Anomaly (C)
------------------------------------------------------
year Annual_Mean 5-year_Mean
---------------------------------
1880 -.26 *
1881 .29 *
1882 .07 -.24
1883 -.68 -.30
1884 -.63 -.41
1885 -.54 -.46
1886 -.28 -.39
1887 -.17 -.21
1888 -.32 -.06
1889 .28 -.04
1890 .20 -.11
1891 -.20 -.19
1892 -.51 -.21
1893 -.72 -.38
1894 .17 -.30
1895 -.66 -.22
1896 .19 -.10
1897 -.08 -.22
1898 -.15 .03
1899 -.41 .00
1900 .57 -.01
1901 .05 -.11
1902 -.13 -.13
1903 -.65 -.34
1904 -.48 -.35
1905 -.47 -.37
1906 -.02 -.21
1907 -.24 -.17
1908 .14 -.02
1909 -.27 .02
1910 .28 -.11
1911 .17 -.15
1912 -.88 -.08
1913 -.03 -.16
1914 .09 -.29
1915 -.15 -.33
1916 -.50 -.31
1917 -1.06 -.35
1918 .06 -.40
1919 -.10 -.07
1920 -.41 .17
1921 1.15 .15
1922 .18 .02
1923 -.07 .17
1924 -.74 -.05
1925 .36 -.05
1926 .04 -.02
1927 .15 .01
1928 .07 -.03
1929 -.58 .18
1930 .16 .15
1931 1.08 .27
1932 .00 .63
1933 .68 .61
1934 1.25 .44
1935 .04 .41
1936 .21 .45
1937 -.13 .37
1938 .86 .36
1939 .85 .45
1940 .03 .49
1941 .61 .35
1942 .09 .21
1943 .17 .19
1944 .14 .22
1945 -.03 .22
1946 .72 .17
1947 .10 .18
1948 -.08 .13
1949 .20 -.10
1950 -.28 -.05
1951 -.42 .14
1952 .32 .27
1953 .90 .32
1954 .85 .47
1955 -.03 .43
1956 .29 .26
1957 .14 .13
1958 .06 .08
1959 .17 .02
1960 -.24 -.01
1961 -.02 .02
1962 -.02 -.03
1963 .19 -.01
1964 -.07 -.05
1965 -.11 -.07
1966 -.24 -.16
1967 -.10 -.19
1968 -.28 -.19
1969 -.23 -.16
1970 -.11 -.21
1971 -.10 -.11
1972 -.35 -.03
1973 .24 -.05
1974 .15 -.08
1975 -.20 .06
1976 -.25 -.09
1977 .37 -.24
1978 -.52 -.16
1979 -.60 .02
1980 .22 -.12
1981 .64 -.02
1982 -.36 .10
1983 -.01 -.03
1984 .00 -.01
1985 -.42 .22
1986 .73 .29
1987 .83 .25
1988 .32 .51
1989 -.19 .50
1990 .87 .40
1991 .69 .25
1992 .30 .38
1993 -.44 .27
1994 .46 .10
1995 .34 .05
1996 -.17 .38
1997 .03 .47
1998 1.23 .51
1999 .93 .69
2000 .52 .79
2001 .76 .65
2002 .53 .55
2003 .50 .58
2004 .44 .66
2005 .69 *
2006 1.13 *
---------------------------------
 
Last edited:
next came the upwards adustments that Hansen started making once the spotlight was off his figures again. 19oct2008. http://web.archive.org/web/20081019012342/http://data.giss.nasa.gov/gistemp/graphs/Fig.D.txt
Contiguous 48 U.S. Surface Air Temperature Anomaly (C)
------------------------------------------------------
year Annual_Mean 5-year_Mean
---------------------------------
1880 -.24 *
1881 .29 *
1882 .07 -.25
1883 -.72 -.33
1884 -.62 -.47
1885 -.64 -.53
1886 -.42 -.47
1887 -.25 -.30
1888 -.42 -.15
1889 .23 -.12
1890 .10 -.19
1891 -.25 -.27
1892 -.62 -.29
1893 -.81 -.45
1894 .13 -.37
1895 -.69 -.27
1896 .15 -.14
1897 -.12 -.25
1898 -.17 -.01
1899 -.43 -.04
1900 .52 -.05
1901 .00 -.15
1902 -.18 -.17
1903 -.66 -.37
1904 -.52 -.38
1905 -.50 -.39
1906 -.03 -.23
1907 -.26 -.19
1908 .13 -.04
1909 -.30 .00
1910 .26 -.13
1911 .15 -.17
1912 -.90 -.09
1913 -.04 -.17
1914 .09 -.31
1915 -.16 -.34
1916 -.52 -.32
1917 -1.07 -.37
1918 .05 -.42
1919 -.13 -.09
1920 -.43 .16
1921 1.13 .13
1922 .16 .00
1923 -.09 .16
1924 -.76 -.07
1925 .34 -.07
1926 .02 -.04
1927 .14 -.01
1928 .06 -.05
1929 -.60 .17
1930 .15 .14
1931 1.08 .26
1932 -.01 .63
1933 .67 .60
1934 1.24 .42
1935 .03 .40
1936 .19 .44
1937 -.15 .35
1938 .85 .35
1939 .84 .44
1940 .02 .48
1941 .61 .34
1942 .08 .20
1943 .16 .18
1944 .12 .20
1945 -.05 .20
1946 .71 .15
1947 .09 .17
1948 -.09 .12
1949 .19 -.11
1950 -.29 -.06
1951 -.43 .14
1952 .31 .27
1953 .90 .32
1954 .84 .46
1955 -.04 .42
1956 .28 .25
1957 .13 .12
1958 .05 .08
1959 .17 .02
1960 -.24 -.01
1961 -.02 .01
1962 -.02 -.04
1963 .18 -.01
1964 -.08 -.05
1965 -.11 -.07
1966 -.24 -.16
1967 -.10 -.19
1968 -.28 -.19
1969 -.23 -.16
1970 -.11 -.21
1971 -.10 -.11
1972 -.35 -.03
1973 .25 -.05
1974 .16 -.08
1975 -.19 .07
1976 -.24 -.08
1977 .37 -.23
1978 -.51 -.15
1979 -.59 .03
1980 .22 -.12
1981 .65 -.01
1982 -.35 .11
1983 .00 -.02
1984 .01 .00
1985 -.41 .24
1986 .74 .30
1987 .84 .27
1988 .33 .52
1989 -.17 .52
1990 .88 .41
1991 .70 .26
1992 .31 .39
1993 -.43 .28
1994 .47 .11
1995 .36 .06
1996 -.16 .39
1997 .04 .48
1998 1.24 .52
1999 .94 .71
2000 .54 .81
2001 .78 .67
2002 .55 .57
2003 .53 .60
2004 .46 .68
2005 .71 .74
2006 1.15 *
2007 .84 *

and the up-to-date version which may change anytime. http://data.giss.nasa.gov/gistemp/graphs/Fig.D.txt
Contiguous 48 U.S. Surface Air Temperature Anomaly (C)
------------------------------------------------------
year Annual_Mean 5-year_Mean
---------------------------------
1880 -0.4830 *
1881 0.0410 *
1882 -0.0300 -0.3920
1883 -0.8700 -0.4378
1884 -0.6180 -0.5644
1885 -0.7120 -0.6290
1886 -0.5920 -0.5808
1887 -0.3530 -0.4416
1888 -0.6290 -0.3056
1889 0.0780 -0.2656
1890 -0.0320 -0.3294
1891 -0.3920 -0.3472
1892 -0.6720 -0.3436
1893 -0.7180 -0.4744
1894 0.0960 -0.3608
1895 -0.6860 -0.2488
1896 0.1760 -0.1404
1897 -0.1120 -0.2394
1898 -0.1760 0.0116
1899 -0.3990 -0.0090
1900 0.5690 0.0040
1901 0.0730 -0.0776
1902 -0.0470 -0.0718
1903 -0.5840 -0.2726
1904 -0.3700 -0.2912
1905 -0.4350 -0.3188
1906 -0.0200 -0.1758
1907 -0.1850 -0.1478
1908 0.1310 0.0048
1909 -0.2300 0.0322
1910 0.3280 -0.1092
1911 0.1170 -0.1648
1912 -0.8920 -0.1186
1913 -0.1470 -0.2246
1914 0.0010 -0.3584
1915 -0.2020 -0.3830
1916 -0.5520 -0.3528
1917 -1.0150 -0.3860
1918 0.0040 -0.4354
1919 -0.1650 -0.1090
1920 -0.4490 0.1156
1921 1.0800 0.0918
1922 0.1080 -0.0184
1923 -0.1150 0.1396
1924 -0.7160 -0.0746
1925 0.3410 -0.0670
1926 0.0090 -0.0384
1927 0.1460 -0.0088
1928 0.0280 -0.0614
1929 -0.5680 0.1298
1930 0.0780 0.0888
1931 0.9650 0.2084
1932 -0.0590 0.5610
1933 0.6260 0.5464
1934 1.1950 0.3802
1935 0.0050 0.3592
1936 0.1340 0.3840
1937 -0.1640 0.2996
1938 0.7500 0.2992
1939 0.7730 0.3710
1940 0.0030 0.4052
1941 0.4930 0.2782
1942 0.0070 0.1288
1943 0.1150 0.1162
1944 0.0260 0.1424
1945 -0.0600 0.1496
1946 0.6240 0.1062
1947 0.0430 0.1326
1948 -0.1020 0.0970
1949 0.1580 -0.1068
1950 -0.2380 -0.0612
1951 -0.3950 0.1310
1952 0.2710 0.2616
1953 0.8590 0.2970
1954 0.8110 0.4276
1955 -0.0610 0.3982
1956 0.2580 0.2364
1957 0.1240 0.1026
1958 0.0500 0.0688
1959 0.1420 0.0152
1960 -0.2300 -0.0128
1961 -0.0100 0.0136
1962 -0.0160 -0.0364
1963 0.1820 -0.0158
1964 -0.1080 -0.0592
1965 -0.1270 -0.0732
1966 -0.2270 -0.1692
1967 -0.0860 -0.1882
1968 -0.2980 -0.1896
1969 -0.2030 -0.1652
1970 -0.1340 -0.2098
1971 -0.1050 -0.1022
1972 -0.3090 -0.0226
1973 0.2400 -0.0342
1974 0.1950 -0.0618
1975 -0.1920 0.0750
1976 -0.2430 -0.0672
1977 0.3750 -0.2160
1978 -0.4710 -0.1264
1979 -0.5490 0.0564
1980 0.2560 -0.0808
1981 0.6710 0.0140
1982 -0.3110 0.1332
1983 0.0030 0.0102
1984 0.0470 0.0282
1985 -0.3590 0.2518
1986 0.7610 0.3278
1987 0.8070 0.3026
1988 0.3830 0.5580
1989 -0.0790 0.5478
1990 0.9180 0.4594
1991 0.7100 0.3118
1992 0.3650 0.4380
1993 -0.3550 0.3404
1994 0.5520 0.1870
1995 0.4300 0.1430
1996 -0.0570 0.4776
1997 0.1450 0.5808
1998 1.3180 0.6332
1999 1.0680 0.8286
2000 0.6920 0.9340
2001 0.9200 0.8072
2002 0.6720 0.7144
2003 0.6840 0.7586
2004 0.6040 0.8330
2005 0.9130 0.8718
2006 1.2920 0.7522
2007 0.8660 0.6552
2008 0.0860 0.5728
2009 0.1190 *
2010 0.5010

so obviously the data sets were not exactly the same, and they changed in the directions I stated. remember, these are only changes since 2006. the changes from pre-1999 data are even more drastic. anyone who thinks the sheer number and magnitude of these changes wouldnt make any difference is fooling themselves
 
Last edited:
the second clarification needed has to do with this article.The Reference Frame: RSS AMSU: all cooling and warming trends through May 2011
and these trends since 01jan2001, the beginning of the new millenium.
In the table, you find not only the trends of the global temperature but also the trends of the regional temperatures observed by RSS AMSU, a satellite team. Apologies that I picked RSS - Roy Spencer et al. are doing a great job but I just want to avoid possible accusations that I have picked the skeptics and the most cooling dataset etc.

Let me just select two lines among the nearly 400 lines that the table offers you. The warming or cooling trends between January 1979 and May 2011 have been

•+1.43 °C / century: globally
•+1.32 °C / century: tropics
•+2.23 °C / century: North extratropics
•+0.69 °C / century: South extratropics
•+3.40 °C / century: Arctic
•-0.19 °C / century: Antarctica
•+1.63 °C / century: contin. USA
•+1.90 °C / century: North Hemisphere
•+0.93 °C / century: South Hemisphere
You see it's been mostly warming in the 31+-year period. However, let's write the same numbers with January 2001 - the beginning of the new century - as the initial month. Note that we're not trying to include the El Nino year 1998: instead, we just pick the most natural beginning of the centtury. It's been more than 10 years and the linear regression in this period gives us:

•-0.40 °C / century: globally
•-1.16 °C / century: tropics
•+0.22 °C / century: North extratropics
•-0.19 °C / century: South extratropics
•+3.83 °C / century: Arctic
•-1.27 °C / century: Antarctica
•-4.84 °C / century: contin. USA
•-0.23 °C / century: North Hemisphere
•-0.58 °C / century: South Hemisphere
These are decidedly different numbers! The globe has been slightly cooling since January 2001 although the trend has been less than half a degree per century. The tropics saw more than one degree of cooling per century. The Arctic has seen a significant continued warming by four degrees per century, the Antarctica experienced a cooling by a degree per century.

The biggest figure (when it comes to the absolute value) that you may see anywhere in the tables above is the trend since 2001 in the United States of America. The U.S. has been cooling by nearly 5 Celsius degrees per century since 2001. The global trend stays negative if you pick any month of 2001, 2002, or 2003 (except for December 2003) as the initial month. Quite generally, negative and positive trends are pretty much equally represented in the recent part of the table.

Obviously, you can't or you shouldn't extrapolate any of the figures. The shorter periods we investigate, the bigger trends we typically obtain. For example, the global cooling trend since May 2010 has been cooling by sixty degrees Celsius. ;-) But even when you look at the 31+-year trends, they show a huge variability. The "same" portions of the Northern and Southern Hemisphere display very different warming or cooling trends which imply that the (inevitable) changes are not "global" in any nontrivial sense.

edthecynic accused Lubos of using the mid trophospheric data instead of the lower trophospheric even though Lubos' code specifically said it wasnt. here is an image directly from the RSS website describing the trends of both.
sc_Rss_compare_TS_channel_TLT_v03_3.png

sc_Rss_compare_TS_channel_TMT_v03_3.png


as anyone can see, the trend for the lower trophospheric is 0.143K/decade and 0.086K/decade for the mid.

does anyone doubt that the 1.43C/century in Lubos' article is not from the same data? except for edthecynic of course.
 
Last edited:
year month -70
+82.5
-20
+20.0
+20.0
+82.5
-70
-20.0
+60.0
+82.5
-70
-60.0
Cont.
USA
0.0
+82.5
-70
0.0
1979 1 1.43 1.32 2.23 0.69 3.4 -0.19 1.63 1.9 0.93
1979 2 1.42 1.31 2.22 0.7 3.41 -0.2 1.48 1.89 0.93
1979 3 1.43 1.32 2.22 0.69 3.33 -0.22 1.39 1.9 0.93
1979 4 1.43 1.32 2.23 0.69 3.33 -0.23 1.39 1.9 0.93
1979 5 1.42 1.32 2.22 0.68 3.31 -0.24 1.36 1.9 0.92
1979 6 1.42 1.32 2.21 0.68 3.31 -0.24 1.32 1.89 0.92
1979 7 1.41 1.32 2.21 0.67 3.3 -0.28 1.3 1.89 0.92
1979 8 1.42 1.32 2.21 0.67 3.31 -0.31 1.3 1.89 0.92
1979 9 1.42 1.33 2.21 0.66 3.32 -0.33 1.27 1.9 0.91
1979 10 1.42 1.33 2.22 0.67 3.34 -0.34 1.32 1.9 0.92
1979 11 1.43 1.35 2.23 0.68 3.35 -0.31 1.34 1.92 0.93
1979 12 1.44 1.37 2.25 0.67 3.36 -0.33 1.32 1.93 0.93
1980 1 1.45 1.37 2.27 0.67 3.36 -0.31 1.41 1.95 0.93
1980 2 1.46 1.38 2.28 0.67 3.41 -0.29 1.38 1.96 0.94
1980 3 1.47 1.4 2.29 0.68 3.51 -0.27 1.35 1.97 0.95
1980 4 1.48 1.41 2.29 0.68 3.53 -0.24 1.3 1.98 0.95
1980 5 1.49 1.42 2.29 0.69 3.53 -0.2 1.3 1.98 0.96
1980 6 1.5 1.44 2.31 0.7 3.55 -0.2 1.3 2. 0.97
1980 7 1.51 1.46 2.32 0.7 3.57 -0.22 1.29 2.01 0.98
1980 8 1.52 1.47 2.34 0.7 3.57 -0.19 1.35 2.03 0.99
1980 9 1.53 1.47 2.34 0.71 3.61 -0.18 1.35 2.03 1.
1980 10 1.54 1.48 2.35 0.73 3.63 -0.15 1.37 2.04 1.01
1980 11 1.55 1.49 2.37 0.73 3.69 -0.18 1.37 2.06 1.01
1980 12 1.54 1.48 2.38 0.73 3.68 -0.15 1.4 2.06 1.
1981 1 1.55 1.48 2.39 0.73 3.7 -0.17 1.45 2.07 1.
1981 2 1.57 1.48 2.43 0.74 3.86 -0.16 1.51 2.09 1.02
1981 3 1.58 1.48 2.45 0.78 3.9 -0.13 1.55 2.11 1.04
1981 4 1.59 1.47 2.46 0.79 3.91 -0.09 1.48 2.11 1.04
1981 5 1.6 1.48 2.51 0.78 3.97 -0.08 1.62 2.15 1.04
1981 6 1.61 1.48 2.52 0.79 4.02 -0.07 1.59 2.16 1.04
1981 7 1.62 1.48 2.54 0.78 4.05 -0.07 1.62 2.17 1.04
1981 8 1.62 1.48 2.56 0.79 4.05 -0.05 1.64 2.18 1.04
1981 9 1.63 1.48 2.58 0.79 4.11 -0.01 1.65 2.2 1.04
1981 10 1.63 1.48 2.59 0.79 4.14 0.01 1.66 2.2 1.04
1981 11 1.64 1.48 2.6 0.78 4.2 0 1.63 2.21 1.03
1981 12 1.64 1.49 2.62 0.78 4.27 -0.01 1.7 2.22 1.04
1982 1 1.66 1.49 2.64 0.79 4.31 -0.02 1.69 2.24 1.05
1982 2 1.66 1.49 2.64 0.8 4.27 -0.01 1.61 2.24 1.05
1982 3 1.66 1.49 2.64 0.81 4.34 -0.03 1.59 2.24 1.05
1982 4 1.66 1.49 2.63 0.81 4.34 -0.04 1.57 2.23 1.06
1982 5 1.66 1.48 2.64 0.82 4.35 -0.06 1.5 2.24 1.06
1982 6 1.65 1.48 2.63 0.81 4.3 -0.03 1.5 2.23 1.05
1982 7 1.65 1.48 2.62 0.82 4.29 0 1.43 2.22 1.05
1982 8 1.64 1.48 2.61 0.79 4.3 -0.02 1.42 2.22 1.04
1982 9 1.63 1.47 2.6 0.79 4.3 -0.07 1.41 2.21 1.03
1982 10 1.64 1.47 2.6 0.79 4.29 -0.1 1.4 2.21 1.03
1982 11 1.63 1.46 2.59 0.79 4.27 -0.08 1.39 2.2 1.03
1982 12 1.62 1.46 2.57 0.79 4.24 -0.05 1.36 2.19 1.03
1983 1 1.63 1.48 2.58 0.78 4.28 -0.02 1.42 2.2 1.03
1983 2 1.65 1.52 2.61 0.77 4.31 0.02 1.49 2.23 1.04
1983 3 1.66 1.56 2.6 0.76 4.35 0.04 1.52 2.24 1.05
1983 4 1.68 1.6 2.61 0.78 4.39 0.04 1.51 2.26 1.08
1983 5 1.7 1.63 2.62 0.79 4.41 0.04 1.35 2.27 1.1
1983 6 1.72 1.67 2.62 0.81 4.39 0.08 1.26 2.28 1.12
1983 7 1.72 1.69 2.6 0.81 4.41 0.12 1.2 2.28 1.13
1983 8 1.74 1.72 2.61 0.82 4.43 0.09 1.22 2.3 1.15
1983 9 1.75 1.74 2.63 0.83 4.45 0.08 1.3 2.32 1.16
1983 10 1.76 1.75 2.64 0.83 4.49 0.13 1.3 2.33 1.17
1983 11 1.77 1.76 2.65 0.84 4.49 0.12 1.32 2.33 1.18
1983 12 1.78 1.76 2.68 0.85 4.55 0.09 1.32 2.36 1.18
1984 1 1.78 1.75 2.68 0.84 4.6 0.06 1.15 2.36 1.17
1984 2 1.77 1.73 2.69 0.83 4.62 0.09 1.13 2.35 1.16
1984 3 1.77 1.72 2.68 0.84 4.63 0.11 1.18 2.34 1.16
1984 4 1.77 1.73 2.66 0.85 4.64 0.14 1.11 2.34 1.17
1984 5 1.76 1.72 2.65 0.84 4.59 0.14 1.06 2.33 1.16
1984 6 1.76 1.71 2.66 0.85 4.64 0.23 1.03 2.33 1.16
1984 7 1.75 1.7 2.67 0.84 4.69 0.18 0.99 2.33 1.15
1984 8 1.75 1.67 2.67 0.84 4.73 0.13 0.97 2.32 1.15
1984 9 1.75 1.67 2.68 0.84 4.75 0.18 0.98 2.32 1.14
1984 10 1.72 1.64 2.66 0.81 4.79 0.18 0.87 2.3 1.12
1984 11 1.72 1.63 2.65 0.82 4.84 0.18 0.8 2.29 1.12
1984 12 1.71 1.61 2.63 0.82 4.83 0.16 0.75 2.27 1.12
1985 1 1.69 1.6 2.58 0.82 4.82 0.21 0.78 2.24 1.11
1985 2 1.68 1.59 2.57 0.82 4.88 0.22 0.66 2.22 1.11
1985 3 1.66 1.58 2.56 0.81 4.84 0.2 0.53 2.21 1.09
1985 4 1.65 1.56 2.53 0.81 4.78 0.17 0.54 2.18 1.09
1985 5 1.63 1.52 2.52 0.81 4.69 0.18 0.6 2.16 1.08
1985 6 1.61 1.49 2.51 0.79 4.71 0.12 0.65 2.15 1.06
1985 7 1.59 1.46 2.49 0.79 4.72 0.15 0.61 2.12 1.04
1985 8 1.57 1.41 2.46 0.8 4.7 0.17 0.6 2.09 1.04
1985 9 1.56 1.39 2.45 0.81 4.7 0.16 0.53 2.07 1.03
1985 10 1.55 1.36 2.44 0.82 4.74 0.15 0.45 2.06 1.03
1985 11 1.54 1.34 2.42 0.8 4.76 0.17 0.45 2.04 1.01
1985 12 1.53 1.33 2.42 0.81 4.86 0.16 0.39 2.03 1.01
1986 1 1.52 1.31 2.42 0.81 4.98 0.12 0.28 2.02 1.
1986 2 1.52 1.3 2.43 0.81 4.99 0.1 0.38 2.03 1.
1986 3 1.51 1.28 2.41 0.81 5.09 0.16 0.41 2.01 0.99
1986 4 1.5 1.25 2.42 0.8 5.05 0.18 0.52 2. 0.97
1986 5 1.5 1.24 2.42 0.81 5.04 0.19 0.57 2. 0.97
1986 6 1.49 1.22 2.43 0.81 5.04 0.2 0.58 2. 0.97
1986 7 1.49 1.21 2.42 0.8 5.07 0.19 0.64 1.99 0.95
1986 8 1.47 1.18 2.41 0.8 5.07 0.21 0.61 1.97 0.95
1986 9 1.46 1.17 2.38 0.8 5.04 0.25 0.55 1.96 0.94
1986 10 1.45 1.15 2.36 0.8 5.02 0.27 0.44 1.94 0.93
1986 11 1.43 1.14 2.34 0.78 5.03 0.28 0.4 1.92 0.92
1986 12 1.42 1.14 2.32 0.79 5.07 0.29 0.38 1.9 0.92
1987 1 1.42 1.15 2.3 0.8 5.06 0.27 0.39 1.9 0.93
1987 2 1.44 1.17 2.32 0.8 5.06 0.26 0.4 1.92 0.93
1987 3 1.45 1.18 2.33 0.81 4.99 0.3 0.45 1.93 0.95
1987 4 1.44 1.19 2.31 0.8 4.97 0.31 0.45 1.92 0.94
1987 5 1.45 1.22 2.3 0.83 4.94 0.28 0.53 1.91 0.97
1987 6 1.46 1.22 2.28 0.84 4.92 0.26 0.6 1.9 0.99
1987 7 1.47 1.25 2.26 0.86 4.9 0.25 0.66 1.9 1.01
1987 8 1.48 1.29 2.25 0.86 4.89 0.24 0.63 1.91 1.02
1987 9 1.48 1.33 2.23 0.85 4.88 0.21 0.58 1.91 1.03
