brrrrrr

DavidS

Anti-Tea Party Member
Sep 7, 2008
9,811
770
48
New York, NY
FCST
Hour Valid
Time 2mT Max
Temp Min
Temp Td 10m
Wind mph 850mb
Wind mph Total
Precip(") Conv.
Precip(") 500-1000
THKNS 500mb
Height 850mb
Temp °C 500mb
Temp °C MSLP
mb Total
Cloud Cover

3 Fri 12/12 21Z 36 ° 42 ° 36 ° 37 ° NW 16 NNW 38 0.00 0.00 536 542 -5 ° -16 ° 1008 34 %
6 Sat 12/13 00Z 32 ° 42 ° 32 ° 37 ° NW 11 NW 31 0.00 0.00 529 539 -5 ° -22 ° 1012 21 %
9 Sat 12/13 03Z 29 ° 32 ° 29 ° 27 ° NW 9 WNW 31 0.00 0.00 525 537 -7 ° -27 ° 1015 4 %
12 Sat 12/13 06Z 28 ° 32 ° 28 ° 25 ° NW 9 WNW 31 0.00 0.00 523 537 -10 ° -29 ° 1017 5 %
15 Sat 12/13 09Z 26 ° 28 ° 26 ° 19 ° NW 11 WNW 31 0.00 0.00 522 538 -11 ° -30 ° 1020 8 %
18 Sat 12/13 12Z 24 ° 28 ° 24 ° 17 ° NW 13 NW 22 0.00 0.00 521 540 -10 ° -30 ° 1023 8 %
21 Sat 12/13 15Z 26 ° 26 ° 24 ° 11 ° NW 11 NW 20 0.00 0.00 523 543 -9 ° -31 ° 1026 3 %
24 Sat 12/13 18Z 31 ° 31 ° 24 ° 12 ° NW 9 NW 20 0.00 0.00 525 545 -8 ° -29 ° 1026 1 %
27 Sat 12/13 21Z 29 ° 31 ° 29 ° 15 ° NW 4 WNW 20 0.00 0.00 527 549 -7 ° -27 ° 1028 0 %
30 Sun 12/14 00Z 27 ° 31 ° 27 ° 19 ° NNW 2 NW 20 0.00 0.00 530 553 -5 ° -26 ° 1031 0 %
33 Sun 12/14 03Z 26 ° 27 ° 26 ° 15 ° WNW 2 NW 13 0.00 0.00 532 558 -5 ° -24 ° 1033 0 %
36 Sun 12/14 06Z 26 ° 27 ° 26 ° 16 ° CALM W 11 0.00 0.00 535 561 -3 ° -22 ° 1033 4 %
39 Sun 12/14 09Z 26 ° 26 ° 26 ° 15 ° S 2 WSW 20 0.00 0.00 536 562 -1 ° -21 ° 1033 90 %
42 Sun 12/14 12Z 28 ° 28 ° 26 ° 16 ° S 4 SW 20 0.00 0.00 537 564 -1 ° -21 ° 1034 95 %
45 Sun 12/14 15Z 36 ° 36 ° 28 ° 19 ° S 9 SW 31 0.00 0.00 539 567 1 ° -20 ° 1034 70 %
48 Sun 12/14 18Z 40 ° 40 ° 28 ° 26 ° S 9 SW 38 0.00 0.00 542 568 2 ° -21 ° 1032 79 %
51 Sun 12/14 21Z 38 ° 41 ° 38 ° 35 ° S 9 SW 43 0.00 0.00 545 570 3 ° -19 ° 1032 93 %
54 Mon 12/15 00Z 37 ° 41 ° 36 ° 39 ° SSW 9 SW 45 0.00 0.00 547 573 4 ° -18 ° 1032 86 %
57 Mon 12/15 03Z 38 ° 38 ° 37 ° 36 ° SSW 9 WSW 43 0.00 0.00 548 574 4 ° -17 ° 1032 39 %
60 Mon 12/15 06Z 39 ° 39 ° 37 ° 38 ° SSW 9 WSW 45 0.00 0.00 549 575 4 ° -17 ° 1032 62 %
63 Mon 12/15 09Z 42 ° 42 ° 40 ° 41 ° SSW 7 WSW 45 0.00 0.00 551 575 4 ° -18 ° 1031 100 %
66 Mon 12/15 12Z 44 ° 45 ° 40 ° 43 ° SSW 9 SW 47 0.01 0.00 551 576 5 ° -18 ° 1031 99 %
69 Mon 12/15 15Z 50 ° 50 ° 45 ° 48 ° SSW 13 SW 45 0.00 0.00 551 576 6 ° -17 ° 1030 100 %
72 Mon 12/15 18Z 55 ° 55 ° 45 ° 52 ° SSW 16 SW 47 0.00 0.00 553 575 6 ° -16 ° 1027 100 %
75 Mon 12/15 21Z 55 ° 56 ° 55 ° 53 ° SSW 16 SW 54 0.00 0.00 554 576 6 ° -16 ° 1026 96 %
78 Tue 12/16 00Z 55 ° 56 ° 54 ° 53 ° SSW 18 SW 56 0.01 0.00 555 576 7 ° -15 ° 1026 95 %
81 Tue 12/16 03Z 56 ° 56 ° 55 ° 53 ° SSW 18 SW 54 0.00 0.00 556 576 8 ° -15 ° 1024 94 %
84 Tue 12/16 06Z 56 ° 56 ° 55 ° 53 ° SSW 18 SW 60 0.01 0.00 556 575 9 ° -16 ° 1022 93 %
87 Tue 12/16 09Z 57 ° 57 ° 56 ° 54 ° SSW 18 SW 60 0.01 0.00 556 574 8 ° -14 ° 1020 100 %
90 Tue 12/16 12Z 58 ° 58 ° 56 ° 55 ° SSW 18 WSW 51 0.03 0.00 556 573 9 ° -15 ° 1022 100 %
93 Tue 12/16 15Z 54 ° 58 ° 54 ° 55 ° WNW 9 SW 31 0.12 0.00 554 573 6 ° -15 ° 1024 100 %
96 Tue 12/16 18Z 45 ° 58 ° 45 ° 53 ° N 11 WSW 22 0.22 0.00 552 571 5 ° -16 ° 1024 100 %
99 Tue 12/16 21Z 42 ° 45 ° 42 ° 41 ° N 9 WNW 27 0.12 0.00 549 571 3 ° -17 ° 1026 100 %
102 Wed 12/17 00Z 39 ° 45 ° 39 ° 42 ° NE 9 WNW 13 0.19 0.00 549 571 4 ° -16 ° 1028 100 %
105 Wed 12/17 03Z 37 ° 39 ° 37 ° 36 ° NE 11 SE 9 0.03 0.00 549 569 1 ° -16 ° 1026 100 %
108 Wed 12/17 06Z 33 ° 39 ° 33 ° 38 ° NNE 13 S 20 0.28 0.00 549 569 1 ° -16 ° 1025 100 %
111 Wed 12/17 09Z 35 ° 35 ° 33 ° 34 ° NE 9 SSW 36 0.04 0.00 550 569 4 ° -15 ° 1023 100 %
114 Wed 12/17 12Z 37 ° 37 ° 33 ° 36 ° ENE 9 SW 43 0.07 0.00 552 569 6 ° -15 ° 1022 100 %
117 Wed 12/17 15Z 39 ° 39 ° 37 ° 39 ° ENE 7 WSW 45 0.07 0.00 553 570 7 ° -15 ° 1022 100 %
120 Wed 12/17 18Z 39 ° 40 ° 37 ° 40 ° NE 7 WSW 45 0.17 0.00 554 570 7 ° -15 ° 1019 100 %
123 Wed 12/17 21Z 39 ° 40 ° 39 ° 39 ° NNE 4 W 43 0.03 0.00 553 570 6 ° -15 ° 1021 100 %
126 Thu 12/18 00Z 38 ° 40 ° 38 ° 39 ° NNE 4 W 38 0.03 0.00 552 571 6 ° -15 ° 1023 100 %
129 Thu 12/18 03Z 37 ° 38 ° 37 ° 37 ° N 4 W 29 0.00 0.00 551 571 6 ° -14 ° 1024 100 %
132 Thu 12/18 06Z 37 ° 38 ° 37 ° 37 ° NE 4 W 27 0.00 0.00 551 571 6 ° -13 ° 1025 100 %
135 Thu 12/18 09Z 37 ° 37 ° 37 ° 35 ° NE 7 WSW 25 0.00 0.00 551 571 7 ° -14 ° 1025 99 %
138 Thu 12/18 12Z 37 ° 38 ° 36 ° 36 ° ENE 7 SW 22 0.00 0.00 552 571 7 ° -15 ° 1023 95 %
141 Thu 12/18 15Z 36 ° 40 ° 36 ° 39 ° NE 13 S 29 0.59 0.00 553 572 3 ° -13 ° 1023 100 %
144 Thu 12/18 18Z 38 ° 40 ° 36 ° 39 ° NE 9 SW 54 0.76 0.00 555 571 8 ° -14 ° 1019 100 %
147 Thu 12/18 21Z 39 ° 39 ° 38 ° 39 ° ENE 7 WSW 45 0.20 0.00 556 570 10 ° -14 ° 1017 100 %
150 Fri 12/19 00Z 40 ° 41 ° 38 ° 40 ° NE 7 WSW 38 0.30 0.00 557 570 10 ° -15 ° 1016 100 %
153 Fri 12/19 03Z 42 ° 43 ° 40 ° 42 ° NNW 7 SW 54 0.29 0.04 557 568 9 ° -14 ° 1013 100 %
156 Fri 12/19 06Z 41 ° 43 ° 40 ° 41 ° W 4 WNW 49 0.37 0.00 555 566 6 ° -14 ° 1014 100 %
159 Fri 12/19 09Z 41 ° 42 ° 41 ° 41 ° WNW 13 WNW 45 0.02 0.00 550 564 4 ° -15 ° 1017 100 %
162 Fri 12/19 12Z 36 ° 42 ° 36 ° 39 ° NW 11 WNW 31 0.02 0.00 548 563 4 ° -16 ° 1020 91 %
165 Fri 12/19 15Z 36 ° 37 ° 35 ° 33 ° NW 9 WNW 20 0.00 0.00 545 564 2 ° -17 ° 1023 73 %
168 Fri 12/19 18Z 38 ° 38 ° 35 ° 34 ° NNW 9 WNW 16 0.00 0.00 544 562 1 ° -18 ° 1023 65 %
171 Fri 12/19 21Z 35 ° 38 ° 36 ° 35 ° NNW 4 WNW 11 0.00 0.00 543 562 0 ° -18 ° 1024 96 %
174 Sat 12/20 00Z 32 ° 38 ° 32 ° 36 ° N 7 WNW 7 0.00 0.00 542 562 -1 ° -18 ° 1026 98 %
177 Sat 12/20 03Z 31 ° 32 ° 31 ° 29 ° N 7 W 9 0.00 0.00 540 561 -2 ° -20 ° 1027 100 %
180 Sat 12/20 06Z 30 ° 32 ° 30 ° 29 ° N 7 W 11 0.00 0.00 539 560 -3 ° -20 ° 1027 99 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
58 °F 24 °F 10 °C -11 °C 576 537 557 521
TOTAL PRECIP: 3.99 " and Convective: 0.04 "

192-384 hour forecasts (2.5 degree resolution):
FCST
Hour Valid
Time Max
Temp Min
Temp Td 10m
Wind mph 850mb
Wind mph Total
Precip(") Conv.
Precip(") 500-1000
THKNS 500mb
Height 850mb
Temp °C 500mb
Temp °C MSLP
mb Total
Cloud Cover

192 Sat 12/20 18Z 34 ° 23 ° 30 ° WNW 2 W 13 0.00 0.00 538 559 -3 ° -20 ° 1027 46 %
204 Sun 12/21 06Z 35 ° 27 ° 31 ° W 2 W 29 0.00 0.00 535 554 -5 ° -21 ° 1022 93 %
216 Sun 12/21 18Z 31 ° 29 ° 26 ° NNE 7 WSW 18 0.11 0.00 533 547 -6 ° -23 ° 1017 99 %
228 Mon 12/22 06Z 30 ° 22 ° 23 ° N 11 WNW 9 0.24 0.00 528 539 -9 ° -24 ° 1014 100 %
240 Mon 12/22 18Z 21 ° 13 ° 12 ° NW 16 NNW 29 0.02 0.00 508 522 -18 ° -32 ° 1018 95 %
252 Tue 12/23 06Z 15 ° 6 ° 3 ° WNW 9 NW 40 0.00 0.00 506 526 -19 ° -35 ° 1025 56 %
264 Tue 12/23 18Z 15 ° 5 ° 0 ° W 9 WNW 18 0.00 0.00 506 526 -18 ° -35 ° 1025 45 %
276 Wed 12/24 06Z 16 ° 6 ° -3 ° W 9 WNW 20 0.01 0.00 507 526 -19 ° -33 ° 1025 62 %
288 Wed 12/24 18Z 12 ° 3 ° -5 ° WNW 11 NW 22 0.01 0.00 508 528 -19 ° -33 ° 1026 42 %
300 Thu 12/25 06Z 13 ° 6 ° 0 ° WNW 7 WNW 18 0.01 0.00 515 536 -17 ° -32 ° 1028 47 %
312 Thu 12/25 18Z 15 ° 4 ° 2 ° WSW 7 W 22 0.00 0.00 515 534 -14 ° -31 ° 1024 78 %
324 Fri 12/26 06Z 15 ° 10 ° 3 ° WNW 4 WNW 20 0.00 0.00 511 530 -16 ° -34 ° 1024 96 %
336 Fri 12/26 18Z 20 ° 7 ° 8 ° NW 4 NNW 13 0.00 0.00 522 544 -13 ° -27 ° 1028 42 %
348 Sat 12/27 06Z 20 ° 8 ° 8 ° ESE 7 SSW 27 0.00 0.00 533 555 -7 ° -22 ° 1028 50 %

360 Sat 12/27 18Z 34 ° 16 ° 18 ° S 7 SW 49 0.34 0.00 541 553 -1 ° -21 ° 1015 100 %
372 Sun 12/28 06Z 35 ° 28 ° 22 ° WNW 4 WSW 22 0.11 0.00 541 552 -1 ° -21 ° 1013 99 %
384 Sun 12/28 18Z 33 ° 27 ° 26 ° NW 13 WNW 36 0.01 0.00 532 545 -7 ° -21 ° 1016 94 %
 

Forum List

Back
Top