| | TR_GOP | | 29 | 108 |
| | Lycurgus | | 3 | 31 |
| | DavidS | | 24 | 116 |
|  | Ravi | | 25 | 136 |
| | bk1983 | | 3 | 63 |
| | Cecilie1200 | | 64 | 315 |
| | mcmick | | 5 | 87 |
| | AVG-JOE | | 124 | 581 |
| | bigdaddygtr |
Today 05:47 PM
by Gord | 84 | 471 |
| | CrimsonWhite | | 44 | 285 |
| | TR_GOP | | 0 | 7 |
| | Annie | | 79 | 587 |
| | Silence | | 48 | 223 |
| | TR_GOP | | 1 | 20 |
| | WillowTree | | 94 | 511 |
| | gowhite08 | | 3 | 28 |
| | Chris | | 61 | 363 |
|  | TR_GOP |
Today 01:08 PM
by Gord | 17 | 112 |
| | bigdaddygtr | | 108 | 615 |
| | Gunny | | 33 | 257 |
| | Silence | | 73 | 399 |
| | InfiniteBeauty |
Today 08:33 AM
by del | 12 | 94 |
| | Lycurgus | | 22 | 139 |
| | rayboyusmc | | 36 | 184 |
| | eots | | 1 | 21 |