| | catzmeow | | 0 | 1 |
| | rayboyusmc | | 12 | 61 |
| | Annie | | 10 | 63 |
| | KMAN | | 3 | 6 |
| | indago | | 3 | 31 |
| | Zoom-boing | | 211 | 1,291 |
| | Ravi | - | - | - |
| | DavidS | - | - | - |
| | WhatTheHell2 | - | - | - |
|  | xsited1 | | 316 | 1,728 |
| | sylverfoxx | | 129 | 729 |
| | Orange_Juice | | 17 | 109 |
| | Annie | | 111 | 547 |
| | Chris | | 77 | 458 |
| | Lycurgus | | 20 | 181 |
| | indago | | 3 | 39 |
| | DavidS |
Yesterday 12:47 PM
by Chris | 76 | 465 |
| | bk1983 | | 4 | 57 |
| | strollingbones | | 3 | 60 |
| | JimofPennsylvan | | 1 | 62 |
| | Annie | | 10 | 101 |
| | Chris | | 17 | 197 |
| | DavidS | | 7 | 55 |
|  | Otter_Creek | | 62 | 552 |
| | Shadow | | 7 | 89 |